| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 11 | SMITH Fanny |
|
29.67 | ||
| 2 | 14 | MAIER Daniela |
|
29.83 | ||
| 3 | 1 | NAESLUND Sandra |
|
30.06 | ||
| 4 | 7 | BALLET BAZ Mylene |
|
30.39 | ||
| 5 | 15 | GANTENBEIN Talina |
|
30.41 | ||
| 6 | 13 | COUSIN Sixtine |
|
30.52 | ||
| 7 | 17 | OFNER Katrin |
|
30.54 | ||
| 8 | 19 | MOBAERG Linnea |
|
30.56 | ||
| 9 | 10 | HOFFOS Courtney |
|
30.59 | ||
| 10 | 2 | GALLI Jole |
|
30.60 | ||
| 11 | 20 | GAIRNS Tiana |
|
30.66 | ||
| 12 | 5 | BERGER SABBATEL Marielle |
|
30.75 | ||
| 13 | 18 | ERRARD Anouck |
|
30.81 | ||
| 14 | 28 | JOFFROY Stephanie |
|
30.87 | ||
| 15 | 37 | CHOLENSKA Diana |
|
30.99 | ||
| 16 | 12 | THOMPSON Marielle |
|
31.01 | ||
| 17 | 16 | GRILLET AUBERT Jade |
|
31.05 | ||
| 18 | 3 | SCHMIDT Hannah |
|
31.08 | ||
| 19 | 6 | PHELAN Brittany |
|
31.11 | ||
| 20 | 9 | KLAPPROTT Luisa |
|
31.23 | ||
| 21 | 22 | NAKANISHI Lin |
|
31.29 | ||
| 22 | 21 | REDDER Veronika |
|
31.29 | ||
| 23 | 4 | LACK Saskja |
|
31.32 | ||
| 24 | 30 | SHUTE Morgan |
|
31.37 | ||
| 25 | 23 | ZIPPERT Isabelle |
|
31.37 | ||
| 26 | 26 | EEN Uma Kruse |
|
31.45 | ||
| 27 | 8 | GIGLER Sonja |
|
31.46 | ||
| 28 | 29 | FOEDERMAYR Christina |
|
31.87 | ||
| 29 | 24 | DUMONT Margaux |
|
31.89 | ||
| 30 | 27 | BACHL-STAUDINGER Leonie |
|
31.94 | ||
| 31 | 32 | WHEATLEY Kyra |
|
31.96 | ||
| 32 | 31 | CHESI Andrea |
|
32.03 | ||
| 33 | 35 | STEINMETZ Deia |
|
32.14 | ||
| 34 | 25 | SCHAER Natalie |
|
32.17 | ||
| 35 | 34 | ARAI Makiko |
|
32.20 | ||
| 36 | 39 | FRICOVA Nikola |
|
32.76 | ||
| 37 | 38 | KRAUSOVA Lucie |
|
33.08 | ||
| 38 | 36 | ZHANG Xuelian |
|
33.72 |
| DNF | 33 | SWAIN Maggie |
|