| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 22 | JOENSUU Jasmi |
|
3:26.06 | 0.00 | |
| 2 | 24 | ILAR Moa |
|
3:26.41 | +0.35 | 2.04 |
| 3 | 29 | SVAHN Linn |
|
3:27.62 | +1.56 | 9.08 |
| 4 | 10 | MYHRVOLD Mathilde |
|
3:27.77 | +1.71 | 9.96 |
| 5 | 15 | SAARI Amanda |
|
3:28.46 | +2.40 | 13.98 |
| 6 | 20 | MATINTALO Johanna |
|
3:28.94 | +2.88 | 16.77 |
| 7 | 32 | RIBOM Emma |
|
3:29.73 | +3.67 | 21.37 |
| 8 | 58 | ANDREASSEN Milla Grosberghaugen |
|
3:29.91 | +3.85 | 22.42 |
| 9 | 4 | SUNDLING Jonna |
|
3:30.10 | +4.04 | 23.53 |
| 10 | 25 | GIMMLER Laura |
|
3:30.39 | +4.33 | 25.22 |
| 11 | 38 | AABREKK Ingrid Bergene |
|
3:30.55 | +4.49 | 26.15 |
| 12 | 28 | STENSETH Ane Appelkvist |
|
3:30.71 | +4.65 | 27.08 |
| 13 | 30 | FAEHNDRICH Nadine |
|
3:31.20 | +5.14 | 29.93 |
| 14 | DIGGINS Jessie |
|
3:31.26 | +5.20 | ||
| 15 | 16 | HAGSTROEM Johanna |
|
3:31.69 | +5.63 | |
| 16 | 14 | DAHLQVIST Maja |
|
3:31.95 | +5.89 | |
| 17 | 6 | KAHARA Jasmin |
|
3:32.29 | +6.23 | |
| 18 | 52 | DYRHOVD Margrete Roessum |
|
3:32.29 | +6.23 | |
| 19 | 19 | RYDZEK Coletta |
|
3:32.70 | +6.64 | |
| 20 | 31 | MONSORNO Nicole |
|
3:32.78 | +6.72 | |
| 21 | 27 | CASSOL Federica |
|
3:33.02 | +6.96 | |
| 22 | SKISTAD Kristine Stavaas |
|
3:33.03 | +6.97 | ||
| 23 | 49 | DE MARTIN PINTER Iris |
|
3:33.21 | +7.15 | |
| 24 | 50 | WENG Tiril Udnes |
|
3:34.58 | +8.52 | |
| 25 | 5 | WENG Lotta Udnes |
|
3:34.89 | +8.83 | |
| 26 | 21 | WEBER Anja |
|
3:35.17 | +9.11 | |
| 27 | 17 | KERN Julia |
|
3:35.75 | +9.69 | |
| 28 | 40 | HENNIG DOTZLER Katharina |
|
3:36.20 | +10.14 | |
| 29 | 45 | KAELIN Nadja |
|
3:36.40 | +10.34 | |
| 30 | 61 | HANSEN Nora Christine |
|
3:36.46 | +10.40 | |
| 31 | 3 | GANZ Caterina |
|
3:36.51 | +10.45 | |
| 32 | 8 | BAKKEMO Hedda |
|
3:36.59 | +10.53 | |
| 33 | 12 | NIEMELA Hilla |
|
3:36.79 | +10.73 | |
| 34 | 53 | MIDTSKOGEN Maiken Min |
|
3:37.14 | +11.08 | |
| 35 | 23 | MYHRE Julie |
|
3:37.43 | +11.37 | |
| 36 | 2 | FISCHER Lea |
|
3:38.32 | +12.26 | |
| 37 | 34 | LYLYNPERA Katri |
|
3:38.51 | +12.45 | |
| 38 | 36 | PULLES Mariel Merlii |
|
3:38.75 | +12.69 | |
| 39 | 59 | MARCISZ Izabela |
|
3:39.55 | +13.49 | |
| 40 | 1 | DEL RIO Gina |
|
3:39.84 | +13.78 | |
| 41 | 13 | JANATOVA Katerina |
|
3:40.16 | +14.10 | |
| 42 | 51 | SKINDER Monika |
|
3:40.18 | +14.12 | |
| 43 | 11 | KREHL Sofie |
|
3:40.28 | +14.22 | |
| 44 | 35 | SCHERZ Magdalena |
|
3:40.95 | +14.89 | |
| 45 | 37 | SONNESYN Alayna |
|
3:41.86 | +15.80 | |
| 46 | 46 | BERANOVA Tereza |
|
3:42.92 | +16.86 | |
| 47 | 9 | QUINTIN Lena |
|
3:42.94 | +16.88 | |
| 48 | 56 | SAUERBREY Katherine |
|
3:43.06 | +17.00 | |
| 49 | 42 | LAURENT Nadine |
|
3:43.12 | +17.06 | |
| 50 | 33 | ANTOSOVA Barbora |
|
3:43.51 | +17.45 | |
| 51 | 47 | VEIT Verena |
|
3:43.66 | +17.60 | |
| 52 | 48 | BIANCO Erin |
|
3:43.83 | +17.77 | |
| 53 | 67 | PRYCE Anna |
|
3:43.94 | +17.88 | |
| 54 | 41 | OLDHAM Kate |
|
3:44.40 | +18.34 | |
| 55 | KAELIN Marina |
|
3:46.36 | +20.30 | ||
| 56 | 44 | KAASIKU Kaidy |
|
3:46.37 | +20.31 | |
| 57 | 43 | KAASIKU Keidy |
|
3:46.61 | +20.55 | |
| 58 | 7 | MEIER Alina |
|
3:46.76 | +20.70 | |
| 59 | 65 | KOLODZIEJ Aleksandra |
|
3:47.75 | +21.69 | |
| 60 | 69 | OJASTE Teiloora |
|
3:48.03 | +21.97 | |
| 61 | 63 | SZYSZKA Andzelika |
|
3:49.99 | +23.93 | |
| 62 | 66 | VELICER Sophia Tsu |
|
3:51.21 | +25.15 | |
| 63 | 54 | TUUL Teesi |
|
3:52.21 | +26.15 | |
| 64 | 68 | HONDA Chika |
|
3:52.51 | +26.45 | |
| 65 | 70 | MELNIK Anna |
|
3:52.65 | +26.59 | |
| 66 | 60 | STEPASHKINA Nadezhda |
|
3:53.22 | +27.16 | |
| 67 | 71 | HOOKER Maddie |
|
3:53.34 | +27.28 | |
| 68 | 62 | LIE Ellen Soehol |
|
3:54.28 | +28.22 | |
| 69 | 64 | YILAMUJIANG Dinigeer |
|
3:55.68 | +29.62 | |
| 70 | 57 | RYAZHKO Darya |
|
3:58.94 | +32.88 | |
| 71 | 73 | HAN Dasom |
|
4:04.70 | +38.64 | |
| 72 | 72 | TOLMACHYOVA Yelizaveta |
|
4:10.46 | +44.40 | |
| 73 | 74 | FLORES Martina |
|
5:11.01 |
| DNS | 55 | EIDUKA Patricija |
|