| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | DIGGINS Jessie |
|
10:51.2 | 0.00 | ||
| 2 | 9 | RIBOM Emma |
|
10:56.7 | +5.5 | 11.82 |
| 3 | 5 | ILAR Moa |
|
10:58.1 | +6.9 | 14.83 |
| 4 | 53 | PERRY Leonie |
|
10:58.7 | +7.5 | 16.12 |
| 5 | 37 | MACKIE Alison |
|
10:59.5 | +8.3 | 17.84 |
| 6 | 49 | RUCKA-MICHALEK Eliza |
|
10:59.8 | +8.6 | 18.49 |
| 7 | 17 | ANDERSSON Ebba |
|
11:00.2 | +9.0 | 19.35 |
| 8 | 29 | NEPRYAEVA Dariya | AIN | 11:00.3 | +9.1 | 19.56 |
| 9 | 6 | DAHLQVIST Maja |
|
11:01.0 | +9.8 | 21.07 |
| 10 | 38 | KERN Julia |
|
11:01.9 | +10.7 | 23.00 |
| 11 | 21 | GANZ Caterina |
|
11:02.3 | +11.1 | 23.86 |
| 12 | SLIND Astrid Oeyre |
|
11:02.5 | +11.3 | 24.29 | |
| 13 | 13 | MATINTALO Johanna |
|
11:02.7 | +11.5 | 24.72 |
| 14 | 22 | FINK Pia |
|
11:04.1 | +12.9 | 27.73 |
| 15 | 18 | FOSNAES Kristin Austgulen |
|
11:04.6 | +13.4 | 28.81 |
| 16 | 10 | NISKANEN Kerttu |
|
11:10.2 | +19.0 | |
| 17 | 4 | STADLOBER Teresa |
|
11:13.6 | +22.4 | |
| 18 | 24 | SIMPSON-LARSEN Karoline |
|
11:14.6 | +23.4 | |
| 19 | 42 | PARMAKOSKI Krista |
|
11:15.2 | +24.0 | |
| 20 | 14 | WENG Heidi |
|
11:15.3 | +24.1 | |
| 21 | 30 | KREHL Sofie |
|
11:15.5 | +24.3 | |
| 22 | 31 | KAELIN Nadja |
|
11:15.7 | +24.5 | |
| 23 | 26 | JANATOVA Katerina |
|
11:15.7 | +24.5 | |
| 24 | 27 | HOFFMANN Helen |
|
11:15.9 | +24.7 | |
| 25 | 23 | SAUERBREY Katherine |
|
11:16.1 | +24.9 | |
| 25 | 48 | CRUSELL Evelina |
|
11:16.1 | +24.9 | |
| 27 | 39 | KAELIN Marina |
|
11:16.9 | +25.7 | |
| 28 | 32 | NISSINEN Vilma |
|
11:17.0 | +25.8 | |
| 29 | 12 | DRIVENES Julie Bjervig |
|
11:17.0 | +25.8 | |
| 30 | 63 | GAL Melissa |
|
11:17.1 | +25.9 | |
| 31 | 19 | LUNDGREN Moa |
|
11:17.6 | +26.4 | |
| 32 | 34 | SANNESS Nora |
|
11:17.7 | +26.5 | |
| 33 | 36 | KAHARA Jasmin |
|
11:17.9 | +26.7 | |
| 34 | 40 | DEL RIO Gina |
|
11:18.1 | +26.9 | |
| 35 | 60 | FUERSTENBERG Theresa |
|
11:18.1 | +26.9 | |
| 36 | 28 | RYYTTY Vilma |
|
11:18.8 | +27.6 | |
| 37 | 35 | EIDUKA Patricija |
|
11:18.8 | +27.6 | |
| 38 | 56 | TIRLOY Margot |
|
11:19.3 | +28.1 | |
| 39 | 20 | WEBER Anja |
|
11:19.4 | +28.2 | |
| 40 | 7 | JOENSUU Jasmi |
|
11:19.4 | +28.2 | |
| 41 | 43 | ROSENBERG Maerta |
|
11:19.7 | +28.5 | |
| 42 | 44 | DI CENTA Martina |
|
11:20.0 | +28.8 | |
| 43 | 70 | LAURENT Nadine |
|
11:21.1 | +29.9 | |
| 44 | 71 | BOUFFARD-NESBITT Olivia |
|
11:21.2 | +30.0 | |
| 45 | 76 | DIDIERLAURENT Clemence |
|
11:21.6 | +30.4 | |
| 46 | 51 | COMARELLA Anna |
|
11:21.8 | +30.6 | |
| 47 | 47 | DE MARTIN PINTER Iris |
|
11:24.1 | +32.9 | |
| 48 | 8 | FAEHNDRICH Nadine |
|
11:25.1 | +33.9 | |
| 49 | 45 | DROLET Jasmine |
|
11:25.4 | +34.2 | |
| 50 | 57 | MARCISZ Izabela |
|
11:26.9 | +35.7 | |
| 51 | 41 | CASSOL Federica |
|
11:28.5 | +37.3 | |
| 52 | 11 | KARLSSON Frida |
|
11:29.3 | +38.1 | |
| 53 | 55 | MONSORNO Nicole |
|
11:30.6 | +39.4 | |
| 54 | 25 | INGEBRIGTSEN Eva |
|
11:31.6 | +40.4 | |
| 55 | 46 | MANDELJC Anja |
|
11:32.3 | +41.1 | |
| 56 | 54 | SKINDER Monika |
|
11:32.4 | +41.2 | |
| 57 | 59 | KAASIKU Keidy |
|
11:36.3 | +45.1 | |
| 58 | 58 | GAGNON Liliane |
|
11:36.6 | +45.4 | |
| 59 | 77 | MACHAKHINA Hanna | AIN | 11:36.7 | +45.5 | |
| 60 | 72 | KAASIKU Kaidy |
|
11:39.8 | +48.6 | |
| 61 | 3 | RYDZEK Coletta |
|
11:41.6 | +50.4 | |
| 62 | 64 | DUCORDEAU Juliette |
|
11:41.6 | +50.4 | |
| 63 | 67 | ERIKSSON Lisa |
|
11:43.3 | +52.1 | |
| 64 | 15 | HAGSTROEM Johanna |
|
11:47.6 | +56.4 | |
| 65 | 80 | KOBIELUSZ Magdalena |
|
11:47.9 | +56.7 | |
| 66 | 50 | PIERREL Julie |
|
11:48.2 | +57.0 | |
| 67 | 69 | PULLES Mariel Merlii |
|
11:48.7 | +57.5 | |
| 68 | 62 | AABREKK Ingrid Bergene |
|
11:49.1 | +57.9 | |
| 69 | 66 | FRANCHI Francesca |
|
11:53.3 | ||
| 70 | 78 | ACHLEITNER Lisa |
|
11:57.0 | ||
| 71 | 65 | TUUL Teesi |
|
12:01.8 | ||
| 72 | 52 | FISCHER Lea |
|
12:04.5 | ||
| 73 | 61 | WERRO Giuliana |
|
12:06.6 | ||
| 74 | 79 | HONDA Chika |
|
12:15.4 | ||
| 75 | 81 | WILLIAMS Tabitha |
|
12:18.6 | ||
| 76 | 68 | KARALIOVA Hanna | AIN | 12:20.6 | ||
| 77 | SKISTAD Kristine Stavaas |
|
12:25.3 | |||
| 78 | 73 | KOLODZIEJ Aleksandra |
|
12:26.1 | ||
| 79 | 75 | NIKON Anastasiia | 12:48.4 | |||
| 80 | 82 | SHKATULA Sofiia | 13:03.1 | |||
| 81 | 74 | KOBAYASHI Chika |
|
13:54.1 |
| DNS | 16 | HENNIG DOTZLER Katharina |
|