| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 12 | MATINTALO Johanna |
|
55:53.9 | 0.00 | |
| 2 | DIGGINS Jessie |
|
55:54.8 | +0.9 | 0.38 | |
| 3 | 4 | SLIND Astrid Oeyre |
|
55:55.6 | +1.7 | 0.71 |
| 4 | 6 | NISKANEN Kerttu |
|
56:01.3 | +7.4 | 3.09 |
| 5 | 16 | HENNIG DOTZLER Katharina |
|
56:03.4 | +9.5 | 3.97 |
| 6 | 3 | SIMPSON-LARSEN Karoline |
|
56:08.1 | +14.2 | 5.93 |
| 7 | 32 | SVAHN Linn |
|
56:39.0 | +45.1 | 18.83 |
| 8 | 15 | NEPRYAEVA Dariya | AIN | 56:41.1 | +47.2 | 19.70 |
| 9 | 22 | FAEHNDRICH Nadine |
|
57:10.8 | ||
| 10 | 5 | DAHLQVIST Maja |
|
57:14.5 | ||
| 11 | 17 | KALVAA Anne Kjersti |
|
57:17.3 | ||
| 12 | 2 | ILAR Moa |
|
57:25.2 | ||
| 13 | MACKIE Alison |
|
57:27.1 | |||
| 14 | 40 | WENG Tiril Udnes |
|
57:35.0 | ||
| 15 | 43 | GROETTING Karoline |
|
57:36.2 | ||
| 16 | 18 | KERN Julia |
|
57:37.3 | ||
| 17 | 23 | PERRY Leonie |
|
57:55.8 | ||
| 18 | 7 | SANNESS Nora |
|
57:58.4 | ||
| 19 | 13 | WEBER Anja |
|
58:04.2 | ||
| 20 | 19 | STEWART-JONES Katherine |
|
58:15.6 | ||
| 21 | 27 | KAELIN Marina |
|
58:19.5 | ||
| 22 | 57 | MCCABE Novie |
|
58:20.9 | ||
| 23 | 26 | EIDUKA Patricija |
|
58:23.2 | ||
| 24 | 58 | SWIRBUL Hailey |
|
58:25.6 | ||
| 25 | 35 | BAKKEMO Hedda |
|
58:36.2 | ||
| 26 | 14 | NISSINEN Vilma |
|
58:36.3 | ||
| 27 | 37 | KRAMER Kendall |
|
58:36.5 | ||
| 28 | 39 | HAVLICKOVA Barbora |
|
58:37.2 | ||
| 29 | 33 | DI CENTA Martina |
|
58:40.7 | ||
| 30 | 9 | GANZ Caterina |
|
58:59.7 | ||
| 31 | 47 | DROLET Jasmine |
|
59:25.7 | ||
| 32 | 44 | CLAUDEL Delphine |
|
59:31.3 | ||
| 33 | 46 | GAILLARD Justine |
|
59:33.2 | ||
| 34 | 36 | PAGNIER Cloe |
|
59:45.3 | ||
| 35 | 21 | ROSENBERG Maerta |
|
59:56.5 | ||
| 36 | 31 | CRUSELL Evelina |
|
103.44 | ||
| 37 | 25 | COMARELLA Anna |
|
106.53 | ||
| 38 | 45 | NUERNBERGER Saskia |
|
113.29 | ||
| 39 | 28 | PIERREL Julie |
|
113.33 | ||
| 40 | 24 | BRENNAN Rosie |
|
115.38 | ||
| 41 | 54 | SMITH Samantha |
|
118.51 | ||
| 42 | 34 | WERRO Giuliana |
|
122.26 | ||
| 43 | 30 | FORDHAM Rosie |
|
148.90 | ||
| 44 | 29 | DUCORDEAU Juliette |
|
150.73 | ||
| 45 | 48 | SZYSZKA Andzelika |
|
162.75 | ||
| 46 | 49 | WELLS Amelia |
|
184.88 | ||
| 47 | 42 | KARALIOVA Hanna | AIN | 216.31 | ||
| 48 | 56 | HOOKER Maddie |
|
229.96 | ||
| 49 | 55 | HAN Dasom |
|
272.83 | ||
| 50 | 53 | LEE Eui Jin |
|
303.47 |
| DNF | 8 | KAELIN Nadja |
|
| DNF | 41 | LAURENT Nadine |
|
| DNF | 10 | RIBOM Emma |
|
| DNF | 11 | RYYTTY Vilma |
|
| DNS | 20 | GAGNON Liliane |
|
| DNS | 52 | LIE Ellen Soehol |
|
| DNS | 51 | SCHOEPFER Ramona |
|
| DNS | 50 | VELICER Sophia Tsu |
|