Monday, February 2, 2026
Arrangementskalender / Alpine Skiing / Tremblant / Giant Slalom
Alpine Skiing WC

Giant Slalom

Tremblant Tremblant CAN Dec 07, 2025
Plass Startnr. Utøver Nasjon 1. omgang 2. omgang Tid Diff Poeng
1 4 SCHEIB Julia AUT AUT 1:07.60 1:05.40 2:13.00 0.00
2 7 HECTOR Sara SWE SWE 1:08.20 1:05.37 2:13.57 +0.57 4.33
3 3 ROBINSON Alice NZL NZL 1:07.44 1:06.34 2:13.78 +0.78 5.92
4 13 RAST Camille SUI SUI 1:08.09 1:06.08 2:14.17 +1.17 8.88
4 9 SHIFFRIN Mikaela USA USA 1:08.16 1:06.01 2:14.17 +1.17 8.88
6 2 MOLTZAN Paula USA USA 1:09.05 1:05.42 2:14.47 +1.47 11.16
7 5 LJUTIC Zrinka CRO CRO 1:08.82 1:05.99 2:14.81 +1.81 13.75
8 1 STJERNESUND Thea Louise NOR NOR 1:08.80 1:06.26 2:15.06 +2.06 15.64
9 25 DELLA MEA Lara ITA ITA 1:09.13 1:05.96 2:15.09 +2.09 15.87
10 14 DUERR Lena GER GER 1:08.55 1:06.55 2:15.10 +2.10 15.95
11 17 GOGGIA Sofia ITA ITA 1:09.08 1:06.03 2:15.11 +2.11 16.02
12 12 RICHARDSON Britt CAN CAN 1:08.52 1:06.67 2:15.19 +2.19 16.63
13 22 ZENERE Asja ITA ITA 1:08.08 1:07.24 2:15.32 +2.32 17.62
14 18 LIENSBERGER Katharina AUT AUT 1:09.22 1:06.13 2:15.35 +2.35 17.85
15 6 COLTURI Lara ALB ALB 1:08.78 1:06.67 2:15.45 +2.45 18.61
16 11 GASIENICA-DANIEL Maryna POL POL 1:08.82 1:06.67 2:15.49 +2.49 18.91
17 15 HOLTMANN Mina Fuerst NOR NOR 1:08.87 1:06.69 2:15.56 +2.56 19.44
18 32 LOEVBLOM Hilma SWE SWE 1:09.89 1:05.83 2:15.72 +2.72 20.66
19 31 KASPER Vanessa SUI SUI 1:09.89 1:06.18 2:16.07 +3.07 23.31
20 21 BRUNNER Stephanie AUT AUT 1:08.65 1:07.51 2:16.16 +3.16 24.00
21 29 SYLVESTER-DAVIK Madeleine NOR NOR 1:09.73 1:06.81 2:16.54 +3.54 26.88
22 37 OLIVIER Victoria AUT AUT 1:09.77 1:06.91 2:16.68 +3.68 27.95
23 33 DORIGO Fabiana GER GER 1:09.73 1:07.05 2:16.78 +3.78 28.71
24 16 HOLDENER Wendy SUI SUI 1:08.98 1:07.91 2:16.89 +3.89 29.54
25 41 BUERGLER Viktoria AUT AUT 1:09.81 1:07.23 2:17.04 +4.04
26 24 BUCIK JOGAN Ana SLO SLO 1:10.02 1:07.26 2:17.28 +4.28
27 30 GHISALBERTI Ilaria ITA ITA 1:09.81 1:09.00 2:18.81 +5.81
28 36 PILLER Sue SUI SUI 1:09.12 1:10.53 2:19.65 +6.65

DNF / DNS / DSQ

DNF 19 AICHER Emma GER GER
DNF 26 BOCOCK Elisabeth USA USA
DNF 23 DIREZ Clara FRA FRA
DNF 44 ESCANE Doriane FRA FRA
DNF 49 GIESBRECHT Kendra CAN CAN
DNF 8 GRENIER Valerie CAN CAN
DNF 47 LAMONTAGNE Justine CAN CAN
DNF 39 PYKALAINEN Erika FIN FIN
DNQ 20 ALPHAND Estelle SWE SWE
DNQ 28 ASTNER Nina AUT AUT
DNQ 38 BARUZZI FARRIOL Francesca ARG ARG
DNQ 42 CERUTTI Camille FRA FRA
DNQ 35 COLLOMB Giorgia ITA ITA
DNQ 34 FORGET Arianne CAN CAN
DNQ 40 GRAY Cassidy CAN CAN
DNQ 27 GRITSCH Franziska AUT AUT
DNQ 43 HOERHAGER Lisa AUT AUT
DNQ 46 JANCOVA Rebeka SVK SVK
DNQ 45 MCFARLANE Caitlin FRA FRA
DNQ 48 MORITZ Kjersti USA USA
DNQ 10 O BRIEN Nina USA USA
DNQ 50 WILD Simone SUI SUI

Utforsk