Monday, February 2, 2026
Arrangementskalender / Alpine Skiing / Courchevel / Slalom
Alpine Skiing WC

Slalom

Courchevel Courchevel FRA Dec 16, 2025
Plass Startnr. Utøver Nasjon 1. omgang 2. omgang Tid Diff Poeng
1 7 SHIFFRIN Mikaela USA USA 49.77 52.73 1:42.50 0.00
2 2 RAST Camille SUI SUI 50.60 53.45 1:44.05 +1.55 11.04
3 10 AICHER Emma GER GER 51.06 53.15 1:44.21 +1.71 12.18
4 9 TRUPPE Katharina AUT AUT 51.23 53.06 1:44.29 +1.79 12.75
5 13 MOLTZAN Paula USA USA 51.98 52.34 1:44.32 +1.82 12.96
6 11 SWENN LARSSON Anna SWE SWE 51.23 53.45 1:44.68 +2.18 15.53
7 4 HOLDENER Wendy SUI SUI 51.46 53.86 1:45.32 +2.82 20.08
8 22 DELLA MEA Lara ITA ITA 52.88 52.65 1:45.53 +3.03 21.58
9 20 CHEVRIER Marion FRA FRA 52.47 53.44 1:45.91 +3.41 24.29
10 24 GERMANE Dzenifera LAT LAT 53.34 52.73 1:46.07 +3.57 25.43
11 12 OEHLUND Cornelia SWE SWE 52.41 53.69 1:46.10 +3.60 25.64
12 30 HOERHAGER Lisa AUT AUT 53.77 52.53 1:46.30 +3.80 27.06
13 16 ST-GERMAIN Laurence CAN CAN 52.54 53.93 1:46.47 +3.97 28.27
14 39 BRAENDLI Anuk SUI SUI 53.37 53.22 1:46.59 +4.09 29.13
15 28 BUCIK JOGAN Ana SLO SLO 54.12 52.57 1:46.69 +4.19 29.84
16 34 ANDO Asa JPN JPN 53.55 53.15 1:46.70 +4.20 29.91
17 8 MEILLARD Melanie SUI SUI 52.83 53.99 1:46.82 +4.32
18 54 FALCH Natalie AUT AUT 53.60 53.35 1:46.95 +4.45
19 26 CHRISTEN Eliane SUI SUI 53.74 53.24 1:46.98 +4.48
20 23 PETERLINI Martina ITA ITA 53.89 53.11 1:47.00 +4.50
21 19 LAMURE Marie FRA FRA 53.18 53.93 1:47.11 +4.61
22 18 ARONSSON ELFMAN Hanna SWE SWE 53.43 53.87 1:47.30 +4.80
23 31 SMART Amelia CAN CAN 53.83 53.52 1:47.35 +4.85
24 17 HOLTMANN Mina Fuerst NOR NOR 53.91 53.65 1:47.56 +5.06

DNF / DNS / DSQ

DNF 32 ALPHAND Estelle SWE SWE
DNF 53 COLLOMB Giorgia ITA ITA
DNF 3 COLTURI Lara ALB ALB
DNF 42 DANIOTH Aline SUI SUI
DNF 56 DERKS Kiara NED NED
DNF 21 GALLHUBER Katharina AUT AUT
DNF 37 GOOD Nicole SUI SUI
DNF 29 GRITSCH Franziska AUT AUT
DNF 14 HECTOR Sara SWE SWE
DNF 35 HOEPLI Aline SUI SUI
DNF 15 HUBER Katharina AUT AUT
DNF 61 KLOPFENSTEIN Amelie SUI SUI
DNF 6 LIENSBERGER Katharina AUT AUT
DNF 5 LJUTIC Zrinka CRO CRO
DNF 33 MAEDA Chisaki JPN JPN
DNF 27 MCFARLANE Caitlin FRA FRA
DNF 50 MIJARES RUF Carla AND AND
DNF 65 OPLOTNIK Anja SLO SLO
DNF 60 POHJOLAINEN Rosa FIN FIN
DNF 25 POPOVIC Leona CRO CRO
DNF 64 SINIGOI Caterina SLO SLO
DNF 63 STJERNESUND Thea Louise NOR NOR
DNF 44 WESTHOFF Bianca Bakke NOR NOR
DNQ 45 ALEXANDER Kiki CAN CAN
DNQ 67 ATANASOVSKA Jana MKD MKD
DNQ 36 BOCOCK Elisabeth USA USA
DNQ 1 DUERR Lena GER GER
DNQ 47 EGLOFF Selina SUI SUI
DNQ 48 ESCANE Doriane FRA FRA
DNQ 52 HALLER Celina ITA ITA
DNQ 38 HILZINGER Jessica GER GER
DNQ 46 MAECHLER Janine SUI SUI
DNQ 66 MAHON Sophie AUS AUS
DNQ 51 MONDINELLI Emilia ITA ITA
DNQ 41 MORITZ Liv USA USA
DNQ 40 O BRIEN Nina USA USA
DNQ 55 OLLIER Marjolaine FRA FRA
DNQ 59 PALLA Victoria GBR GBR
DNQ 49 RAICH Leonie AUT AUT
DNQ 43 SOLA Beatrice ITA ITA
DNQ 57 TOTH Zita HUN HUN
DNQ 62 VALLERIANI Giulia ITA ITA
DNQ 58 VANREUSEL Kim BEL BEL

Utforsk