Monday, February 2, 2026
Calendario Eventi / Snowboard / Bansko / Parallel Giant Slalom
Snowboard WC

Parallel Giant Slalom

Bansko Bansko BUL Jan 17, 2026
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 2 HOFMEISTER Ramona Theresia GER GER 1:17.11 1:17.11
2 4 KROL-WALAS Aleksandra POL POL 1:17.66 1:17.66
3 1 MIKI Tsubaki JPN JPN 1:15.46 1:15.46
4 3 ZAMFIROVA Malena BUL BUL 1:17.28 1:17.28
5 5 DALMASSO Lucia ITA ITA 1:17.72 1:17.72
6 6 MOISAN Aurelie CAN CAN 1:17.99 1:17.99
7 7 CAFFONT Elisa ITA ITA 1:18.12 1:18.12
8 8 ZOGG Julie SUI SUI 1:18.27 1:18.27
9 9 BAI Xinhui CHN CHN 1:18.47 1:18.47
10 10 DEKKER Michelle NED NED 1:18.83 1:18.83
11 11 SCHEID Mathilda GER GER 1:18.87 1:18.87
12 12 DANCHA Annamari UKR UKR 1:19.28 1:19.28
13 13 PFLUM Iris 1:19.34 1:19.34
14 14 GONG Naiying CHN CHN 1:19.67 1:19.67
15 15 BUCK Kaylie CAN CAN 1:19.70 1:19.70
16 16 ANKELE Martina AUT AUT 1:19.85 1:19.85
17 33 TAKEUCHI Tomoka JPN JPN 1:20.18 1:20.18
18 41 BUKOWSKA-CHYC Maria POL POL 1:20.36 1:20.36
19 50 VALLE Sofia ITA ITA 1:20.38 1:20.38
20 30 KOTNIK Gloria SLO SLO 1:20.44 1:20.44
21 24 CAVIEZEL Ladina SUI SUI 1:20.48 1:20.48
22 44 VON SIEBENTHAL Xenia SUI SUI 1:20.86 1:20.86
23 45 DONG Yuyue CHN CHN 1:20.87 1:20.87
24 42 KEISER Jessica SUI SUI 1:21.28 1:21.28
25 49 WEIS Miriam AUT AUT 1:21.73 1:21.73
26 51 KAINZ Carmen AUT AUT 1:21.87 1:21.87
27 56 BULLIS Alexa USA USA 1:24.17 1:24.17
28 29 RIEGLER Claudia 40.00
29 34 BAETSCHI Flurina Neva SUI SUI 36.00
30 17 CORATTI Jasmin ITA ITA 32.00
31 32 MADEROVA Zuzana CZE CZE 28.00
32 67 WEI Lanxi CAN CAN 26.00
33 35 HOCHREITER Melanie GER GER 24.00
34 43 FAVA Elisa ITA ITA 22.00
35 61 PENTCHEVA Teodora BUL BUL 20.00
36 52 KIZUKA Kaiya USA USA 19.70
37 58 MALOVANNA Oleksandra UKR UKR 19.40
38 57 FARRELL Megan CAN CAN 19.10
39 48 HAPATYN Nadiia UKR UKR 18.80
40 66 BODNARUK Vita UKR UKR 18.50
41 55 BONGIORNO Millie AUS AUS 18.20
42 60 PENG Cheng CHN CHN 17.90
43 59 KOTSINOVA Andrea BUL BUL 17.60
44 53 TOYODA Asa JPN JPN 17.30
45 63 ANDONOVA Yordanka BUL BUL 17.00
46 64 GEORGIEVA Aglika BUL BUL 47.83
47 65 RAYCHEVA Anita BUL BUL 50.19
48 69 DJOGIC Andjela SRB SRB 52.41
49 68 DJAGORA Mia MKD MKD 53.46
50 36 JEONG Haerim KOR KOR 55.62

DNF / DNS / DSQ

DNF 46 KECLIKOVA Adela CZE CZE
DNF 47 KWIATKOWSKA Olimpia POL POL
DNF 62 ZAMFIROVA Bilyana BUL BUL

Esplora