| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 41 | PREVC Nika |
|
278.3 | ||
| 2 | 40 | EDER Lisa |
|
254.1 | ||
| 3 | 39 | FREITAG Selina |
|
244.7 | ||
| 4 | 36 | MUEHLBACHER Julia |
|
241.9 | ||
| 5 | 38 | SCHMID Katharina |
|
240.7 | ||
| 6 | 37 | VODAN Nika |
|
235.4 | ||
| 7 | 35 | ZENG Ping |
|
229.0 | ||
| 8 | 34 | SEYFARTH Juliane |
|
222.2 | ||
| 9 | 32 | RAUTIONAHO Jenny |
|
221.6 | ||
| 10 | 19 | LIU Qi |
|
210.3 | ||
| 11 | 25 | KOMAR Katra |
|
210.2 | ||
| 12 | 18 | HOLLANDT Anna |
|
209.4 | ||
| 13 | 15 | DONG Bing |
|
207.3 | ||
| 14 | 28 | JONES Paige |
|
206.7 | ||
| 15 | 21 | TERBOVSEK Taja |
|
206.0 | ||
| 16 | 23 | PAGNIER Josephine |
|
204.9 | ||
| 17 | 13 | TOTH Daniela Vasilica |
|
204.8 | ||
| 17 | 11 | KAPUSTIKOVA Kira Maria |
|
204.8 | ||
| 19 | 31 | ARNET Sina |
|
204.5 | ||
| 20 | 27 | BELSHAW Annika |
|
204.0 | ||
| 21 | 24 | KOVACIC Maja |
|
203.7 | ||
| 22 | 3 | JESENKO Jerica |
|
203.0 | ||
| 23 | 4 | WANG Liangyao |
|
201.7 | ||
| 24 | 9 | ZHOU Shiyu |
|
200.0 | ||
| 25 | 33 | SIEFF Annika |
|
199.5 | ||
| 26 | 5 | WADSAK Meghann |
|
197.9 | ||
| 27 | 22 | ZANITZER Martina |
|
197.2 | ||
| 28 | 8 | WIEGELE Hannah |
|
196.4 | ||
| 29 | 26 | MAURER Nicole |
|
188.6 | ||
| 30 | 30 | MIDTSKOGEN Ingvild Synnoeve |
|
94.1 | ||
| 31 | 6 | MALSINER Jessica |
|
91.9 | ||
| 32 | 14 | KOMAR Tinkara |
|
91.8 | ||
| 33 | 7 | AIKIA Julia |
|
91.4 | ||
| 34 | 16 | SPROCH Sandra |
|
91.1 | ||
| 35 | 1 | KOSNJEK Ajda |
|
91.0 | ||
| 36 | 2 | SITAR Taja |
|
89.8 | ||
| 37 | 10 | AMBROSI Martina |
|
89.6 | ||
| 38 | 20 | WENG Yangning |
|
85.5 |
| DSQ | 12 | KOZLOVA Karina |
|
| DSQ | 17 | MATTILA Sofia |
|
| DSQ | 29 | ULRICHOVA Klara |
|