| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 65 | KOBAYASHI Ryoyu |
|
290.5 | ||
| 2 | 66 | PREVC Domen |
|
287.3 | ||
| 3 | 60 | HOFFMANN Felix |
|
286.2 | ||
| 4 | 64 | RAIMUND Philipp |
|
285.4 | ||
| 5 | 67 | KRAFT Stefan |
|
282.7 | ||
| 6 | 63 | LANISEK Anze |
|
280.2 | ||
| 7 | 69 | TSCHOFENIG Daniel |
|
271.4 | ||
| 8 | 68 | HOERL Jan |
|
268.0 | ||
| 9 | 59 | EMBACHER Stephan |
|
262.7 | ||
| 10 | 50 | NIKAIDO Ren |
|
256.7 | ||
| 11 | 43 | NAKAMURA Naoki |
|
256.1 | ||
| 12 | 57 | STOCH Kamil |
|
253.1 | ||
| 13 | 62 | ZAJC Timi |
|
245.9 | ||
| 14 | 56 | AIGRO Artti |
|
245.1 | ||
| 15 | 61 | FETTNER Manuel |
|
244.0 | ||
| 16 | 45 | FOUBERT Valentin |
|
243.1 | ||
| 17 | 54 | LINDVIK Marius |
|
243.0 | ||
| 18 | 47 | ORTNER Maximilian |
|
242.9 | ||
| 19 | 5 | SUNDAL Kristoffer Eriksen |
|
241.4 | ||
| 20 | 48 | KUBACKI Dawid |
|
238.8 | ||
| 21 | 46 | AALTO Antti |
|
235.1 | ||
| 22 | 52 | TOMASIAK Kacper |
|
234.8 | ||
| 23 | 38 | GEIGER Karl |
|
234.2 | ||
| 24 | 58 | ZOGRAFSKI Vladimir |
|
233.7 | ||
| 25 | 55 | DESCHWANDEN Gregor |
|
233.6 | ||
| 26 | 49 | COLBY Jason |
|
232.4 | ||
| 27 | 14 | PASCHKE Pius |
|
229.7 | ||
| 28 | 53 | KOBAYASHI Sakutaro |
|
227.8 | ||
| 29 | 20 | KESSELI Juri |
|
223.6 | ||
| 30 | 32 | NAITO Tomofumi |
|
223.2 | ||
| 31 | 33 | BICKNER Kevin |
|
113.6 | ||
| 32 | 18 | HAUSWIRTH Sandro |
|
111.9 | ||
| 32 | 3 | BOYD-CLOWES Mackenzie |
|
111.9 | ||
| 34 | 44 | GRANERUD Halvor Egner |
|
111.4 | ||
| 35 | 51 | ZYLA Piotr |
|
111.2 | ||
| 36 | 42 | WASEK Pawel |
|
111.1 | ||
| 37 | 27 | FRANTZ Tate |
|
110.6 | ||
| 38 | 2 | CHERVET Jules |
|
109.8 | ||
| 39 | 37 | AMMANN Simon |
|
109.6 | ||
| 40 | 8 | WELLINGER Andreas |
|
109.5 | ||
| 41 | 10 | SATO Yukiya |
|
106.9 | ||
| 42 | 1 | INSAM Alex |
|
105.2 | ||
| 43 | 22 | KOUDELKA Roman |
|
104.7 | ||
| 44 | 16 | BRESADOLA Giovanni |
|
103.1 | ||
| 45 | 12 | OBLAK Rok |
|
100.0 | ||
| 46 | 35 | MIZERNYKH Ilya |
|
96.7 | ||
| 47 | 31 | PALOSAARI Vilho |
|
96.6 | ||
| 48 | 11 | URLAUB Andrew |
|
96.1 | ||
| 49 | 28 | VASSILYEV Danil |
|
95.7 | ||
| 50 | 21 | ZNISZCZOL Aleksander |
|
91.8 |