| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 65 | MARUYAMA Nozomi |
|
229.6 | ||
| 2 | 59 | PREVC Nika |
|
211.1 | ||
| 3 | 61 | EDER Lisa |
|
209.3 | ||
| 4 | 60 | STROEM Anna Odine |
|
207.0 | ||
| 5 | 56 | VODAN Nika |
|
199.2 | ||
| 6 | 63 | TRAASERUD Heidi Dyhre |
|
197.3 | ||
| 7 | 62 | SCHMID Katharina |
|
194.3 | ||
| 8 | 40 | REISCH Agnes |
|
188.9 | ||
| 9 | 52 | TAKANASHI Sara |
|
187.3 | ||
| 10 | 46 | TWARDOSZ Anna |
|
181.7 | ||
| 11 | 58 | ITO Yuki |
|
180.6 | ||
| 12 | 19 | ULRICHOVA Klara |
|
175.1 | ||
| 13 | 39 | ARNET Sina |
|
174.5 | ||
| 14 | 26 | BELTOWSKA Pola |
|
174.0 | ||
| 15 | 64 | STRATE Abigail |
|
173.2 | ||
| 16 | 36 | HANSEN Gyda Westvold |
|
171.7 | ||
| 17 | 47 | FREITAG Selina |
|
171.0 | ||
| 18 | 41 | SATO Yuzuki |
|
169.3 | ||
| 19 | 49 | MUEHLBACHER Julia |
|
169.1 | ||
| 20 | 4 | ZANITZER Martina |
|
168.8 | ||
| 21 | 20 | JONES Paige |
|
168.4 | ||
| 22 | 51 | SETO Yuka |
|
165.7 | ||
| 23 | 54 | SEYFARTH Juliane |
|
165.4 | ||
| 24 | 34 | KYKKAENEN Julia |
|
164.6 | ||
| 25 | 48 | SIEFF Annika |
|
164.5 | ||
| 26 | 12 | SPROCH Sandra |
|
161.7 | ||
| 27 | 37 | RAUTIONAHO Jenny |
|
161.1 | ||
| 28 | 53 | MIYAJIMA Ringo |
|
160.5 | ||
| 29 | 24 | KOMAR Tinkara |
|
156.1 | ||
| 30 | 35 | KOMAR Katra |
|
154.4 | ||
| 31 | 27 | BELSHAW Annika |
|
77.9 | ||
| 32 | 29 | KONDERLA-JUROSZEK Nicole |
|
77.5 | ||
| 33 | 15 | HIRNER Lisa |
|
77.1 | ||
| 34 | 45 | MIDTSKOGEN Ingvild Synnoeve |
|
76.6 | ||
| 35 | 32 | MATTILA Sofia |
|
76.1 | ||
| 36 | 31 | KREUZER Chiara |
|
75.7 | ||
| 36 | 23 | JOHNSON Josie |
|
75.7 | ||
| 38 | 55 | WESTMAN Frida |
|
75.3 | ||
| 38 | 44 | OPSETH Silje |
|
75.3 | ||
| 40 | 38 | KORHONEN Minja |
|
74.7 | ||
| 41 | 22 | WIEGELE Hannah |
|
74.0 | ||
| 42 | 43 | MAURER Nicole |
|
73.8 | ||
| 43 | 18 | TORAZZA Emely |
|
72.8 | ||
| 44 | 50 | HIRVONEN Heta |
|
72.3 | ||
| 44 | 30 | KOVACIC Maja |
|
72.3 | ||
| 46 | 13 | HOLLANDT Anna |
|
72.1 | ||
| 47 | 6 | DONG Bing |
|
71.1 | ||
| 48 | 33 | TOTH Daniela Vasilica |
|
70.7 | ||
| 49 | 1 | PAGNIER Josephine |
|
70.4 | ||
| 50 | 28 | MALSINER Jessica |
|
70.3 | ||
| 51 | 42 | ZENG Ping |
|
67.6 | ||
| 52 | 11 | KAPUSTIKOVA Kira Maria |
|
66.9 | ||
| 53 | 14 | HLUKHOVA Zhanna |
|
65.7 | ||
| 54 | 3 | WENG Yangning |
|
64.7 | ||
| 55 | 16 | CHERVET Emma |
|
64.2 | ||
| 56 | 2 | LIU Qi |
|
62.5 | ||
| 57 | 17 | FOLEA Delia Anamaria |
|
59.0 | ||
| 58 | 9 | EILERS Natalie |
|
57.0 | ||
| 59 | 7 | ZHOU Shiyu |
|
55.0 | ||
| 60 | 21 | MESIKOVA Tamara |
|
54.4 | ||
| 61 | 5 | SVIRIDENKO Alyona |
|
53.2 | ||
| 62 | 8 | KINDLIMANN Rea |
|
48.6 | ||
| 63 | 25 | WANG Liangyao |
|
48.4 | ||
| 64 | 10 | SHISHKINA Veronika |
|
28.1 |
| DNS | 57 | KVANDAL Eirin Maria |
|