Monday, February 2, 2026
Calendario Eventi / Ski Jumping / Engelberg / Large Hill HS140 Qualification
Ski Jumping WC

Large Hill HS140 Qualification

Engelberg Engelberg SUI Dec 21, 2025
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 60 HOFFMANN Felix GER GER 149.8
2 67 PREVC Domen SLO SLO 148.8
3 52 TOMASIAK Kacper POL POL 146.9
4 58 EMBACHER Stephan AUT AUT 145.9
4 47 FORFANG Johann Andre NOR NOR 145.9
6 62 KRAFT Stefan AUT AUT 144.9
7 53 ZAJC Timi SLO SLO 140.6
8 64 RAIMUND Philipp GER GER 140.2
9 50 LINDVIK Marius NOR NOR 139.4
10 36 KOBAYASHI Sakutaro JPN JPN 139.3
11 65 LANISEK Anze SLO SLO 138.9
11 39 NAITO Tomofumi JPN JPN 138.9
13 55 FETTNER Manuel AUT AUT 137.7
14 23 MIZERNYKH Ilya KAZ KAZ 135.5
15 27 HAUSWIRTH Sandro SUI SUI 134.8
16 51 NAKAMURA Naoki JPN JPN 134.3
17 49 GRANERUD Halvor Egner NOR NOR 134.0
18 30 BICKNER Kevin USA USA 132.3
19 61 TSCHOFENIG Daniel AUT AUT 131.5
20 37 SATO Yukiya JPN JPN 131.1
21 54 SUNDAL Kristoffer Eriksen NOR NOR 130.0
21 42 COLBY Jason USA USA 130.0
23 45 DESCHWANDEN Gregor SUI SUI 129.6
24 20 PEIER Killian SUI SUI 129.5
25 46 SCHUSTER Jonas AUT AUT 129.4
26 63 NIKAIDO Ren JPN JPN 128.4
27 29 AMMANN Simon SUI SUI 127.0
28 34 OBLAK Rok SLO SLO 125.9
29 44 STOCH Kamil POL POL 125.8
30 17 ROTH Luca GER GER 124.9
31 66 KOBAYASHI Ryoyu JPN JPN 124.5
31 40 KYTOSAHO Niko FIN FIN 124.5
33 33 KOT Maciej POL POL 124.3
34 18 PALOSAARI Vilho FIN FIN 124.1
35 48 PASCHKE Pius GER GER 122.2
36 26 TRUNZ Felix SUI SUI 121.3
37 38 AALTO Antti FIN FIN 121.0
38 4 BELSHAW Erik USA USA 120.8
39 35 KUBACKI Dawid POL POL 120.6
40 16 KOS Lovro SLO SLO 120.1
41 41 AIGRO Artti EST EST 118.3
42 11 KAPUSTIK Hektor SVK SVK 118.1
43 59 HOERL Jan AUT AUT 117.5
44 32 WASEK Pawel POL POL 116.8
45 21 KESSELI Juri SUI SUI 115.9
46 57 FOUBERT Valentin FRA FRA 115.7
47 43 ZYLA Piotr POL POL 115.0
47 25 URLAUB Andrew USA USA 115.0
49 2 WASSER Yanick SUI SUI 113.8
50 1 IMHOF Remo SUI SUI 113.3
51 22 KOUDELKA Roman CZE CZE 112.3
52 19 RYGL David CZE CZE 110.6
53 10 CHERVET Jules FRA FRA 109.8
54 15 BAYER Ben GER GER 108.7
55 13 BOYD-CLOWES Mackenzie CAN CAN 107.6
56 12 MILESI Enzo FRA FRA 107.4
57 28 BRESADOLA Giovanni ITA ITA 103.3
58 7 LANGMO Isak Andreas NOR NOR 100.1
59 24 FRANTZ Tate USA USA 93.5
60 8 CHOI Heung Chul KOR KOR 85.8
61 14 LYU Yixin CHN CHN 85.3
62 5 CACINA Daniel Andrei ROU ROU 81.3
63 9 NAZARENKO Svyatoslav KAZ KAZ 80.2
64 3 ZHEN Weijie CHN CHN 65.7

DNF / DNS / DSQ

DSQ 6 SPULBER Mihnea Alexandru ROU ROU
DSQ 31 VASSILYEV Danil KAZ KAZ
DSQ 56 ZOGRAFSKI Vladimir BUL BUL

Esplora