| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | LAATE Ingrid |
|
103.9 | |||
| 2 | 31 | BRABEC Alexa |
|
99.3 | +4.6 | |
| 3 | 28 | GRUBER Katharina |
|
97.6 | +6.3 | |
| 4 | 20 | VOLAVSEK Ema |
|
92.8 | +11.1 | |
| 5 | 21 | MALACINSKI Annika |
|
87.6 | +16.3 | |
| 6 | HAGEN Ida Marie |
|
87.5 | +16.4 | ||
| 7 | 26 | HIRNER Lisa |
|
86.6 | +17.3 | |
| 8 | 11 | HIRVONEN Heta |
|
86.4 | +17.5 | |
| 9 | 14 | BROCARD Lena |
|
86.2 | +17.7 | |
| 10 | 22 | KAINUMA Yuzuki |
|
85.3 | +18.6 | |
| 11 | 16 | PAVEC Teja |
|
84.7 | +19.2 | |
| 12 | 30 | KORHONEN Minja |
|
84.3 | +19.6 | |
| 13 | 17 | GERAGHTY-MOATS Tara |
|
83.7 | +20.2 | |
| 14 | 18 | PURKER Claudia |
|
83.3 | +20.6 | |
| 15 | 24 | NOWAK Jenny |
|
81.2 | +22.7 | |
| 16 | 1 | VERBIC Silva |
|
81.0 | +22.9 | |
| 17 | 15 | LOH Ronja |
|
80.8 | +23.1 | |
| 18 | 29 | ARMBRUSTER Nathalie |
|
79.9 | +24.0 | |
| 19 | 27 | KASAI Yuna |
|
79.5 | +24.4 | |
| 20 | LUND Marte Leinan |
|
68.0 | +35.9 | ||
| 21 | 19 | GOEPFERT Trine |
|
66.0 | +37.9 | |
| 22 | 9 | KIL Joanna |
|
63.1 | +40.8 | |
| 23 | 8 | SLAMIK Annalena |
|
62.9 | +41.0 | |
| 24 | 10 | DEJORI Daniela |
|
57.9 | +46.0 | |
| 25 | 12 | GIANMOENA Veronica |
|
53.8 | +50.1 | |
| 26 | 3 | HRADILOVA Jolana |
|
50.5 | +53.4 | |
| 27 | 13 | HAGEN Mille Marie |
|
37.1 | ||
| 28 | 6 | PINZANI Greta |
|
33.4 | ||
| 29 | 2 | KOLDOVSKA Tereza |
|
30.7 | ||
| 30 | 7 | MIDTSUNDSTAD Hanna |
|
23.9 |
| DNS | 5 | BAUD Romane |
|
| DNS | 4 | KERKO Anna |
|