Monday, February 2, 2026
Calendario Eventi / Nordic Combined / Ruka / Provisional Round Large Hill HS142
Nordic Combined WC

Provisional Round Large Hill HS142

Ruka Ruka FIN Nov 28, 2025
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 60 LAMPARTER Johannes AUT AUT 131.6
2 50 RETTENEGGER Thomas AUT AUT 128.0 +3.6
3 59 SCHMID Julian GER GER 123.9 +7.7
4 52 THANNHEIMER Wendelin GER GER 120.0 +11.6
5 55 REHRL Franz-Josef AUT AUT 119.6 +12.0
6 14 KOLB Florian AUT AUT 119.3 +12.3
7 16 NARITA Atsushi JPN JPN 118.3 +13.3
8 1 KURTTILA Eemeli FIN FIN 116.8 +14.8
9 28 HEINIS Marco FRA FRA 116.7 +14.9
10 48 MACH David GER GER 112.5 +19.1
11 38 WALCHER Paul AUT AUT 111.5 +20.1
12 58 HEROLA Ilkka FIN FIN 110.9 +20.7
13 43 OFTEBRO Einar Luraas NOR NOR 110.0 +21.6
14 47 MUHLETHALER Laurent FRA FRA 106.2 +25.4
15 22 MACH Simon GER GER 105.9 +25.7
16 51 FRITZ Martin AUT AUT 104.3 +27.3
17 2 SEIDL Mario AUT AUT 103.5 +28.1
18 11 ZHAO Jiawen CHN CHN 102.3 +29.3
19 35 YACHI Sora JPN JPN 102.0 +29.6
20 20 MUELLER Pascal SUI SUI 96.2 +35.4
21 41 ANDERSEN Espen NOR NOR 94.7 +36.9
22 45 SKOGLUND Andreas NOR NOR 94.6 +37.0
23 26 STENZEL Richard GER GER 94.2 +37.4
24 12 KIMURA Kodai JPN JPN 91.7 +39.9
25 23 VALLET Edgar FRA FRA 90.8 +40.8
26 21 KONVALINKA Jiri CZE CZE 85.1 +46.5
27 54 RYDZEK Johannes GER GER 84.1 +47.5
28 44 WATABE Akito JPN JPN 82.8 +48.8
29 37 TILLER Simen NOR NOR 79.9 +51.7
30 46 YAMAMOTO Ryota JPN JPN 79.1 +52.5
31 9 AZEGAMI Shogo JPN JPN 78.6 +53.0
32 49 WEBER Terence GER GER 78.2 +53.4
33 31 HIRVONEN Eero FIN FIN 76.6 +55.0
34 19 HAPPONEN Herman FIN FIN 76.3 +55.3
35 25 KARHUMAA Wille FIN FIN 76.0 +55.6
36 42 MALACINSKI Niklas USA USA 75.8 +55.8
37 24 WATABE Yoshito JPN JPN 75.6 +56.0
38 27 VRHOVNIK Vid SLO SLO 73.9 +57.7
39 30 VYTRVAL Jan CZE CZE 71.3
40 39 BAUD Matteo FRA FRA 68.9
40 3 COSTA Samuel ITA ITA 68.9
42 18 SOMMERFELDT Tristan GER GER 68.0
43 56 RETTENEGGER Stefan AUT AUT 63.2
44 53 ILVES Kristjan EST EST 62.3
45 32 BLONDEAU Gael FRA FRA 61.6
46 8 LYNCH Erik USA USA 57.7
47 15 BRECL Gasper SLO SLO 56.4
48 29 BUZZI Raffaele ITA ITA 50.4
49 36 KOSTNER Aaron ITA ITA 47.2
50 40 LOOMIS Benjamin USA USA 44.6
51 7 MARIOTTI Domenico ITA ITA 41.4
52 34 SKOGLUND Aleksander NOR NOR 39.6
52 33 FLATLA Kasper Moen NOR NOR 39.6
54 13 BRUBAKER Carter USA USA 25.1
55 6 KARISLAHTI Aapeli FIN FIN 24.7
56 4 HOLOPAINEN Valtteri FIN FIN 17.3
57 57 OFTEBRO Jens Luraas NOR NOR 7.1
58 10 SHUMBARETS Oleksandr UKR UKR 4.2
59 17 MAZURCHUK Dmytro UKR UKR 70.0

DNF / DNS / DSQ

DNS 5 FAN Haibin CHN CHN

Esplora