Monday, February 2, 2026
Calendario Eventi / Alpine Skiing / Kitzbuehel / Downhill
Alpine Skiing WC

Downhill

Kitzbuehel Kitzbuehel AUT Jan 24, 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 2 FRANZONI Giovanni ITA ITA 1:52.31 0.00
2 12 ODERMATT Marco SUI SUI 1:52.38 +0.07 0.78
3 29 MUZATON Maxence FRA FRA 1:52.70 +0.39 4.34
4 6 SCHIEDER Florian ITA ITA 1:52.98 +0.67 7.46
5 14 ALLEGRE Nils FRA FRA 1:52.99 +0.68 7.57
6 4 HINTERMANN Niels SUI SUI 1:53.02 +0.71 7.90
7 11 PARIS Dominik ITA ITA 1:53.24 +0.93 10.35
8 40 VOGT Luis GER GER 1:53.26 +0.95 10.57
9 7 HROBAT Miha SLO SLO 1:53.27 +0.96 10.68
10 34 MONSEN Felix SWE SWE 1:53.57 +1.26 14.02
11 1 CASSE Mattia ITA ITA 1:53.71 +1.40 15.58
12 55 ELEZI CANNAFERINA Alban FRA FRA 1:53.75 +1.44 16.03
13 15 KRIECHMAYR Vincent AUT AUT 1:53.79 +1.48 16.47
14 18 ALEXANDER Cameron CAN CAN 1:53.80 +1.49 16.58
15 50 GAMEL SEIGNEUR Charles FRA FRA 1:53.86 +1.55 17.25
16 22 LEHTO Elian FIN FIN 1:53.87 +1.56 17.36
16 13 VON ALLMEN Franjo SUI SUI 1:53.87 +1.56 17.36
18 52 BAILET Matthieu FRA FRA 1:53.90 +1.59 17.70
19 45 ARVIDSSON Erik USA USA 1:53.91 +1.60 17.81
19 37 MAPLE Wiley USA USA 1:53.91 +1.60 17.81
21 36 GIEZENDANNER Blaise FRA FRA 1:53.94 +1.63 18.14
21 20 SEJERSTED Adrian Smiseth NOR NOR 1:53.94 +1.63 18.14
23 19 CRAWFORD James CAN CAN 1:53.96 +1.65 18.36
24 53 TRANINGER Manuel AUT AUT 1:53.97 +1.66 18.48
25 31 HAASER Raphael AUT AUT 1:54.00 +1.69 18.81
26 23 MIGGIANO Alessio SUI SUI 1:54.04 +1.73 19.25
27 38 READ Jeffrey CAN CAN 1:54.15 +1.84 20.48
28 24 INNERHOFER Christof ITA ITA 1:54.21 +1.90 21.15
29 21 SEGER Brodie CAN CAN 1:54.22 +1.91 21.26
30 41 JOCHER Simon GER GER 1:54.30 +1.99 22.15
31 49 WIESER Vincent AUT AUT 1:54.33 +2.02 22.48
32 43 NEGOMIR Kyle USA USA 1:54.34 +2.03 22.59
32 3 ROGENTIN Stefan SUI SUI 1:54.34 +2.03 22.59
34 5 BABINSKY Stefan AUT AUT 1:54.35 +2.04 22.71
35 10 MONNEY Alexis SUI SUI 1:54.41 +2.10 23.37
36 47 PLOIER Andreas AUT AUT 1:54.44 +2.13 23.71
36 8 COCHRAN-SIEGLE Ryan USA USA 1:54.44 +2.13 23.71
38 17 BENNETT Bryce USA USA 1:54.60 +2.29 25.49
39 51 MORSE Sam USA USA 1:54.74 +2.43 27.05
40 32 BOSCA Guglielmo ITA ITA 1:54.76 +2.45 27.27
41 39 ALLIOD Benjamin Jacques ITA ITA 1:54.79 +2.48 27.60
42 48 VON APPEN Henrik CHI CHI 1:54.81 +2.50 27.82
43 28 BAUMANN Romed GER GER 1:54.95 +2.64 29.38
44 9 MURISIER Justin SUI SUI 31.72 +2.85
45 46 PFIFFNER Marco LIE LIE 33.28 +2.99
46 42 CATER Martin SLO SLO 34.17 +3.07
47 27 ROESTI Lars SUI SUI 34.84 +3.13
48 33 HILTBRAND Livio SUI SUI 36.06 +3.24
49 35 ZABYSTRAN Jan CZE CZE 38.51 +3.46
50 54 ABBRUZZESE Marco ITA ITA 38.62 +3.47
51 57 SZOLLOS Barnabas ISR ISR 69.67 +6.26
52 58 LUIK Juhan EST EST 70.90 +6.37
53 56 STEUDLE Roy-Alexander GBR GBR 72.57 +6.52

DNF / DNS / DSQ

DNF 25 ALPHAND Nils FRA FRA
DNF 26 KOHLER Marco SUI SUI
DNF 44 RIESER Stefan AUT AUT
DNS 16 HEMETSBERGER Daniel AUT AUT
DNS 30 THEAUX Adrien FRA FRA

Esplora