| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | MURASE Kokomo |
|
1000.00 | ||
| 2 | 10 | DHAWORNVEJ Lily |
|
826.30 | ||
| 3 | 5 | GASSER Anna |
|
689.30 | ||
| 4 | 27 | TAKA Eveliina |
|
580.90 | ||
| 5 | 21 | REMANS Sky |
|
494.70 | ||
| 6 | 4 | MORGAN Annika |
|
425.90 | ||
| 7 | 1 | FUKADA Mari |
|
370.50 | ||
| 8 | 28 | ZAVESKA Laura |
|
325.70 | ||
| 9 | 13 | HICKMAN Ally |
|
289.10 | ||
| 10 | 6 | IWABUCHI Reira |
|
258.80 | ||
| 11 | 23 | BEER Ava |
|
233.50 | ||
| 12 | 8 | ONITSUKA Miyabi |
|
212.10 | ||
| 13 | 22 | GEORGALLI Lucia |
|
193.70 | ||
| 14 | 7 | SUZUKI Momo |
|
177.60 | ||
| 15 | 15 | PELCHAT Juliette |
|
163.30 | ||
| 16 | 14 | STALKER Meila |
|
150.50 | ||
| 17 | 26 | ANGA Laura |
|
138.80 | ||
| 18 | 18 | FLYNN Rebecca |
|
128.00 | ||
| 19 | 35 | ORMEROD Katie |
|
117.80 | ||
| 20 | 11 | BURRI Ariane |
|
108.10 | ||
| 21 | 32 | KARRER Hanna |
|
98.90 | ||
| 22 | 12 | NORMAN Hahna |
|
90.00 | ||
| 23 | 30 | ANDERSON Jamie |
|
81.30 | ||
| 24 | 33 | NEJNE Tova |
|
72.80 | ||
| 25 | 9 | PEPERKAMP Melissa |
|
64.50 | ||
| 26 | 29 | CORNELL PATO Nora |
|
56.20 | ||
| 27 | 25 | BAIRD Jasmine |
|
48.10 | ||
| 28 | 24 | MCGREGOR Jess |
|
40.00 | ||
| 29 | 19 | KOZUBACK Kamilla Emma |
|
32.00 | ||
| 30 | 17 | ZHANG Xiaonan |
|
24.10 | ||
| 31 | 16 | HILL Maisie |
|
16.10 | ||
| 32 | 34 | HLYNSDOTTIR Anna Kamilla |
|
8.20 | ||
| 33 | 31 | GENNERO Emma |
|
0.40 |