| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | CHOI Gaon |
|
1000.00 | ||
| 2 | 6 | KUDO Rise |
|
826.10 | ||
| 3 | 7 | CAI Xuetong |
|
688.80 | ||
| 4 | 2 | TOMITA Sena |
|
580.10 | ||
| 5 | 19 | TOMITA Ruki |
|
493.70 | ||
| 6 | 8 | HOSKING Elizabeth |
|
424.60 | ||
| 7 | 4 | ONO Mitsuki |
|
369.00 | ||
| 8 | 9 | WU Shaotong |
|
323.90 | ||
| 9 | 3 | MASTRO Maddie |
|
287.00 | ||
| 10 | 5 | SHIMIZU Sara |
|
256.50 | ||
| 11 | 13 | DHONDT Brooke |
|
231.00 | ||
| 12 | 18 | LIU Jiayu |
|
209.30 | ||
| 13 | 10 | LOETSCHER Isabelle |
|
190.60 | ||
| 14 | 12 | CASTELLET IBANEZ Queralt |
|
174.30 | ||
| 15 | 16 | KIM Bea |
|
159.80 | ||
| 16 | 21 | YANG Lu |
|
146.70 | ||
| 17 | 25 | ETTEL Leilani |
|
134.80 | ||
| 18 | 23 | WICK Lura |
|
123.70 | ||
| 19 | 26 | AI Yanyi |
|
113.20 | ||
| 20 | 29 | KALAPOS Zoe |
|
103.30 | ||
| 21 | 11 | GEREMIA Felicity |
|
93.80 | ||
| 22 | 28 | LEE Nayoon |
|
84.60 | ||
| 23 | 27 | JANETT Soha |
|
75.70 | ||
| 24 | 17 | WEINBERG Rochelle |
|
67.00 | ||
| 25 | 32 | ARTHUR Emily |
|
58.40 | ||
| 26 | 20 | HASKELL Amelie |
|
49.90 | ||
| 27 | 31 | COWAN Lola |
|
41.50 | ||
| 28 | 30 | VIERERBE Leila |
|
33.20 | ||
| 29 | 33 | VAUGHAN Misaki |
|
24.90 | ||
| 30 | 14 | OHASHI Sorana |
|
16.70 | ||
| 31 | 35 | PELFREY Kanoe | ASA | 8.50 | ||
| 32 | 15 | WHITE Kinsley |
|
0.40 |