| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 36 | CHOLLET Jonas |
|
49.37 | ||
| 2 | 9 | SURGET Merlin |
|
49.69 | ||
| 3 | 23 | VISINTIN Omar |
|
49.88 | ||
| 4 | 7 | HAEMMERLE Alessandro |
|
49.89 | ||
| 5 | 16 | SOMMARIVA Lorenzo |
|
49.91 | ||
| 6 | 10 | BOZZOLO Loan |
|
49.91 | ||
| 7 | 30 | KOBLET Kalle |
|
49.93 | ||
| 8 | 5 | GRONDIN Eliot |
|
49.93 | ||
| 9 | 8 | EGUIBAR BRETON Lucas |
|
49.95 | ||
| 10 | 12 | PACHNER Lukas |
|
50.11 | ||
| 11 | 11 | SODOGAS Quentin |
|
50.13 | ||
| 12 | 13 | DUSEK Jakob |
|
50.21 | ||
| 13 | 4 | CHOLLET Aidan |
|
50.21 | ||
| 14 | 15 | TOMAS Julien |
|
50.24 | ||
| 15 | 43 | LEONI Tommaso |
|
50.31 | ||
| 16 | 14 | BOLTON Cameron |
|
50.34 | ||
| 17 | 17 | BAUMGARTNER Nick |
|
50.38 | ||
| 18 | 35 | JUD Valerio |
|
50.40 | ||
| 19 | 37 | LELEU Achille |
|
50.52 | ||
| 20 | 6 | PARE Nathan |
|
50.55 | ||
| 21 | 1 | ULBRICHT Leon |
|
50.31 | ||
| 22 | 3 | NOERL Martin |
|
50.43 | ||
| 23 | 2 | LAMBERT Adam |
|
50.43 | ||
| 24 | 38 | FERRARI Filippo |
|
50.78 | ||
| 25 | 60 | REZZOLI Matteo |
|
50.85 | ||
| 26 | 61 | TAKAHARA Yoshiki |
|
50.92 | ||
| 27 | 18 | VEDDER Jake |
|
50.93 | ||
| 28 | 20 | CHOURA Krystof |
|
50.93 | ||
| 29 | 31 | ROMERO VILLANUEVA Alvaro |
|
50.95 | ||
| 30 | 41 | REICHLE Julius |
|
50.99 | ||
| 31 | 26 | MOFFATT Liam |
|
51.03 | ||
| 32 | 54 | KUBICIK Jan |
|
51.05 | ||
| 33 | 47 | BETHONICO Noah |
|
51.13 | ||
| 34 | 29 | NIGHTINGALE Huw |
|
51.14 | ||
| 35 | 19 | HERPIN Guillaume |
|
51.16 | ||
| 36 | 42 | CONRADT Niels |
|
51.26 | ||
| 37 | 45 | VARDY Max |
|
51.26 | ||
| 38 | 28 | PICKL David |
|
51.27 | ||
| 39 | 50 | GRAHAM Colby |
|
51.33 | ||
| 40 | 51 | SAKAL Samuel |
|
51.35 | ||
| 41 | 22 | BICHON Evan |
|
51.45 | ||
| 42 | 27 | LE BLE JAQUES Leo |
|
51.51 | ||
| 43 | 46 | COLTURI Niccolo |
|
51.58 | ||
| 44 | 24 | BLOIS DE Glenn |
|
51.63 | ||
| 45 | 25 | HOSHINO Kurt |
|
51.70 | ||
| 46 | 32 | SAVARD-FERGUSON James |
|
51.75 | ||
| 47 | 33 | JOHNSTONE James |
|
51.86 | ||
| 48 | 34 | DENT Declan |
|
51.86 | ||
| 49 | 59 | CASI Federico |
|
51.92 | ||
| 50 | 39 | POWELL Drew |
|
51.95 | ||
| 51 | 68 | EBNER Niclas |
|
51.95 | ||
| 52 | 40 | TURNER Cameron |
|
52.10 | ||
| 53 | 49 | FURRER Laurin |
|
52.14 | ||
| 54 | 57 | SEBESTA Oliver |
|
52.16 | ||
| 55 | 58 | KEARNEY Hagen |
|
52.22 | ||
| 56 | 21 | WINTERS Cody |
|
52.30 | ||
| 57 | 44 | GERRY Boden |
|
52.47 | ||
| 58 | 64 | KARPOV Anton |
|
52.56 | ||
| 59 | 56 | FURRER Julian |
|
52.60 | ||
| 60 | 55 | KAWAMURA Shunsuke |
|
52.68 | ||
| 61 | 66 | PODDA Federico |
|
52.71 | ||
| 62 | 62 | MALOVANNYI Ivan |
|
52.78 | ||
| 63 | 65 | COSTA Tommaso |
|
52.89 | ||
| 64 | 48 | MASON Griffin |
|
53.21 | ||
| 65 | 52 | GAO Dali |
|
53.33 | ||
| 66 | 63 | BUDA Octavian |
|
53.33 | ||
| 67 | 53 | LEBEL Jacob |
|
54.08 | ||
| 68 | 67 | CHAVEZ GARCIA Victor-Segundo |
|
57.99 |