| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | WU Shaotong |
|
91.50 | ||
| 2 | 3 | LOETSCHER Isabelle |
|
89.00 | ||
| 3 | 2 | HOSKING Elizabeth |
|
87.25 | ||
| 4 | 4 | GEREMIA Felicity |
|
81.00 | ||
| 5 | 5 | DHONDT Brooke |
|
79.50 | ||
| 6 | 12 | ETTEL Leilani |
|
77.25 | ||
| 7 | 11 | YANG Lu |
|
73.00 | ||
| 8 | 13 | AI Yanyi |
|
66.25 | ||
| 9 | 14 | LEE Nayoon |
|
65.25 | ||
| 10 | 10 | ETTEL Kona |
|
64.50 | ||
| 11 | 6 | WEINBERG Rochelle |
|
62.25 | ||
| 12 | 17 | CHOI Seowoo |
|
59.50 | ||
| 13 | 8 | HEDRICH Anne |
|
56.25 | ||
| 14 | 19 | ARTHUR Emily |
|
50.00 | ||
| 15 | 18 | VAUGHAN Misaki |
|
41.50 | ||
| 16 | 15 | CID Priscila |
|
37.50 | ||
| 17 | 16 | COWAN Lola |
|
18.00 | ||
| 18 | 7 | HASKELL Amelie |
|
15.25 | ||
| 19 | 22 | SIMSOVITS Alexandria |
|
15.00 | ||
| 20 | 20 | PELFREY Kanoe | ASA | 14.75 | ||
| 21 | 9 | NEAL Kaylie |
|
7.25 |
| DNS | 21 | HOLDEN Gabriella |
|