| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 11 | MIYAMURA Yuto |
|
173.25 | ||
| 1 | 37 | GE Chunyu |
|
170.25 | ||
| 2 | 31 | FARRELL Lyon |
|
163.50 | ||
| 2 | 7 | MENZIES Dane |
|
167.50 | ||
| 3 | 4 | MATTEOLI Ian |
|
162.75 | ||
| 3 | 3 | SU Yiming |
|
166.50 | ||
| 4 | 36 | RINNEKANGAS Rene |
|
158.75 | ||
| 4 | 9 | KIMURA Kira |
|
164.50 | ||
| 5 | 34 | MAZET BROWN Txema |
|
144.25 | ||
| 5 | 35 | ZHAO Yingxu |
|
143.75 | ||
| 6 | 15 | MILLAUER Clemens |
|
142.25 | ||
| 6 | 41 | LIU Haoyu |
|
140.00 | ||
| 7 | 28 | GUSELI Valentino |
|
138.50 | ||
| 7 | 25 | VELDEN VAN DER Niek |
|
129.25 | ||
| 8 | 12 | VALAX Enzo |
|
137.25 | ||
| 8 | 21 | VERMAAT Sam |
|
128.25 | ||
| 9 | 26 | KUNITAKE Hiroaki |
|
125.75 | ||
| 9 | 60 | HUBER Niklas |
|
127.50 | ||
| 10 | 5 | OGIWARA Hiroto |
|
123.50 | ||
| 10 | 6 | KIRKHUS Oyvind |
|
116.75 | ||
| 11 | 38 | FRAMARIN Loris |
|
110.25 | ||
| 11 | 53 | YANEZ Alvaro |
|
112.00 | ||
| 12 | 29 | DEPRIEST Brooklyn |
|
109.00 | ||
| 12 | 17 | HRONES Jakub |
|
106.00 | ||
| 13 | 33 | ROBERTSON-HAHN Joshua |
|
106.50 | ||
| 13 | 16 | MCMORRIS Mark |
|
100.00 | ||
| 14 | 54 | MEKINC Naj |
|
104.00 | ||
| 14 | 46 | DHAWORNVEJ Caleb |
|
96.00 | ||
| 15 | 18 | JOBIN Francis |
|
95.75 | ||
| 15 | 13 | JAMIESON Rocco |
|
94.50 | ||
| 16 | 39 | RICE Brian |
|
88.75 | ||
| 16 | 2 | YANG Wenlong |
|
91.50 | ||
| 17 | 55 | ALMQVIST Gabriel |
|
82.50 | ||
| 17 | 51 | LIVIERO Nicola |
|
90.75 | ||
| 18 | 58 | SALAC Kristian |
|
81.00 | ||
| 18 | 44 | BRCIC Dante |
|
66.50 | ||
| 19 | 42 | WROBEL Evan |
|
80.00 | ||
| 19 | 19 | BOUCHARD Eli |
|
55.25 | ||
| 20 | 8 | KIMATA Ryoma |
|
79.50 | ||
| 20 | 56 | PIZARRO Pedro |
|
53.00 | ||
| 21 | 63 | LEE Dongheon |
|
79.00 | ||
| 21 | 52 | LEHNER Elias Lionel |
|
46.00 | ||
| 22 | 10 | VICKTOR Noah |
|
78.50 | ||
| 22 | 48 | BAMFORD Brodie |
|
43.00 | ||
| 23 | 43 | PARKINSON Jesse |
|
77.50 | ||
| 23 | 49 | FEDOROWYCZ Lys |
|
32.00 | ||
| 24 | 47 | BREU Moritz |
|
77.00 | ||
| 24 | 62 | JOZSA Martin |
|
30.50 | ||
| 25 | 45 | LOTORTO Alex |
|
72.50 | ||
| 25 | 59 | SCHWAB Alex |
|
28.25 | ||
| 26 | 61 | SALLERAS I COLLS Narcis |
|
69.75 | ||
| 26 | 64 | JIANG Xinjie |
|
27.50 | ||
| 27 | 14 | KLEVELAND Marcus |
|
60.25 | ||
| 27 | 40 | GJERDALEN Bendik |
|
22.75 | ||
| 28 | 20 | ALLEMAND Romain |
|
55.00 | ||
| 28 | 24 | FRAMARIN Leo |
|
21.25 | ||
| 29 | 23 | ROISLAND Mons |
|
31.75 | ||
| 29 | 27 | COLLINS Tiarn |
|
15.25 | ||
| 30 | 22 | KIMURA Yuto |
|
23.25 |
| DNS | 30 | JARVILEHTO Kalle |
|
| DNS | 32 | JUKOLA Ville |
|
| DNS | 50 | MERIMEE MANTOVANI Luca |
|
| DNS | 57 | THORODDSSON Arnor Dagur |
|