| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 47 | PREVC Nika |
|
113.6 | ||
| 2 | 44 | STROEM Anna Odine |
|
97.5 | ||
| 3 | 46 | MARUYAMA Nozomi |
|
94.7 | ||
| 4 | 40 | TAKANASHI Sara |
|
86.8 | ||
| 5 | 41 | REISCH Agnes |
|
86.6 | ||
| 6 | 36 | SETO Yuka |
|
85.4 | ||
| 7 | 33 | MIYAJIMA Ringo |
|
84.9 | ||
| 8 | 38 | ZENG Ping |
|
84.7 | ||
| 9 | 45 | EDER Lisa |
|
84.2 | ||
| 10 | 42 | SCHMID Katharina |
|
81.3 | ||
| 11 | 31 | RAUTIONAHO Jenny |
|
80.5 | ||
| 12 | 43 | FREITAG Selina |
|
75.6 | ||
| 13 | 35 | SEYFARTH Juliane |
|
74.3 | ||
| 14 | 27 | HANSEN Gyda Westvold |
|
68.3 | ||
| 15 | 28 | TWARDOSZ Anna |
|
66.5 | ||
| 16 | 30 | WESTMAN Frida |
|
64.8 | ||
| 17 | 14 | MAURER Nicole |
|
63.4 | ||
| 18 | 29 | SIEFF Annika |
|
60.1 | ||
| 19 | 20 | DONG Bing |
|
59.0 | ||
| 20 | 17 | KOVACIC Maja |
|
56.2 | ||
| 21 | 24 | KOMAR Katra |
|
55.9 | ||
| 22 | 25 | BELSHAW Annika |
|
54.2 | ||
| 23 | 34 | ITO Yuki |
|
53.9 | ||
| 24 | 19 | HIRVONEN Heta |
|
53.6 | ||
| 25 | 37 | MUEHLBACHER Julia |
|
51.9 | ||
| 26 | 9 | ZHOU Shiyu |
|
49.2 | ||
| 27 | 23 | JONES Paige |
|
49.0 | ||
| 28 | 32 | OPSETH Silje |
|
48.7 | ||
| 29 | 18 | LIU Qi |
|
48.1 | ||
| 30 | 13 | ZANITZER Martina |
|
44.7 | ||
| 30 | 10 | BELTOWSKA Pola |
|
44.7 | ||
| 32 | 8 | TORAZZA Emely |
|
43.6 | ||
| 33 | 16 | HOLLANDT Anna |
|
40.2 | ||
| 34 | 6 | SPROCH Sandra |
|
38.1 | ||
| 35 | 5 | MESIKOVA Tamara |
|
34.8 | ||
| 36 | 15 | PAGNIER Josephine |
|
34.6 | ||
| 37 | 11 | WANG Liangyao |
|
32.9 | ||
| 38 | 3 | CHERVET Emma |
|
32.7 | ||
| 39 | 22 | JOHNSON Josie |
|
32.0 | ||
| 40 | 7 | WENG Yangning |
|
30.3 | ||
| 41 | 4 | HLUKHOVA Zhanna |
|
25.6 | ||
| 42 | 12 | KAPUSTIKOVA Kira Maria |
|
19.9 | ||
| 43 | 2 | SVIRIDENKO Alyona |
|
80.0 | ||
| 43 | 1 | PENG Qingyue |
|
77.5 |
| DNS | 26 | INDRACKOVA Anezka |
|
| DNS | 39 | TRAASERUD Heidi Dyhre |
|
| DNS | 21 | ULRICHOVA Klara |
|