| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 56 | MARUYAMA Nozomi |
|
285.5 | ||
| 2 | 58 | STRATE Abigail |
|
259.7 | ||
| 3 | 63 | EDER Lisa |
|
255.4 | ||
| 4 | 62 | STROEM Anna Odine |
|
252.4 | ||
| 5 | 50 | TRAASERUD Heidi Dyhre |
|
246.9 | ||
| 6 | 65 | SCHMID Katharina |
|
244.9 | ||
| 7 | 64 | KVANDAL Eirin Maria |
|
242.1 | ||
| 8 | 60 | ITO Yuki |
|
241.8 | ||
| 9 | 34 | VODAN Nika |
|
239.4 | ||
| 10 | 1 | MIYAJIMA Ringo |
|
238.5 | ||
| 11 | 61 | TAKANASHI Sara |
|
238.0 | ||
| 12 | 55 | SETO Yuka |
|
234.3 | ||
| 13 | 57 | SEYFARTH Juliane |
|
230.1 | ||
| 14 | 20 | WESTMAN Frida |
|
226.9 | ||
| 15 | 67 | PREVC Nika |
|
226.5 | ||
| 16 | 44 | TWARDOSZ Anna |
|
218.1 | ||
| 17 | 49 | SIEFF Annika |
|
216.1 | ||
| 18 | 52 | MUEHLBACHER Julia |
|
215.0 | ||
| 19 | 66 | FREITAG Selina |
|
212.8 | ||
| 20 | 32 | INDRACKOVA Anezka |
|
211.6 | ||
| 21 | 42 | SATO Yuzuki |
|
210.8 | ||
| 22 | 47 | MAURER Nicole |
|
205.3 | ||
| 23 | 59 | REISCH Agnes |
|
204.8 | ||
| 24 | 53 | RAUTIONAHO Jenny |
|
203.5 | ||
| 25 | 11 | HIRVONEN Heta |
|
203.1 | ||
| 26 | 38 | OPSETH Silje |
|
199.2 | ||
| 27 | 9 | KORHONEN Minja |
|
198.4 | ||
| 28 | 26 | ARNET Sina |
|
196.9 | ||
| 29 | 36 | KOMAR Katra |
|
195.2 | ||
| 30 | 30 | TOTH Daniela Vasilica |
|
101.5 | ||
| 31 | 33 | JOHNSON Josie |
|
100.0 | ||
| 32 | 6 | HANSEN Gyda Westvold |
|
99.4 | ||
| 33 | 41 | TORAZZA Emely |
|
99.2 | ||
| 34 | 54 | MIDTSKOGEN Ingvild Synnoeve |
|
95.7 | ||
| 35 | 45 | KYKKAENEN Julia |
|
91.6 | ||
| 36 | 25 | KOMAR Tinkara |
|
86.5 | ||
| 37 | 46 | BELSHAW Annika |
|
85.6 | ||
| 38 | 28 | BELTOWSKA Pola |
|
79.9 | ||
| 39 | 14 | MATTILA Sofia |
|
67.0 |
| DSQ | 10 | ZENG Ping |
|