| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | KUHN Kaila |
|
1000.00 | ||
| 2 | 1 | XU Mengtao |
|
800.00 | ||
| 3 | 6 | SCOTT Danielle |
|
600.00 | ||
| 4 | 5 | PEEL Laura |
|
500.00 | ||
| 5 | 12 | SHAO Qi |
|
450.00 | ||
| 6 | 3 | KONG Fanyu |
|
400.00 | ||
| 7 | 24 | MONTMINY Alexandra |
|
360.00 | ||
| 8 | 10 | WILLCOX Abbey |
|
320.00 | ||
| 9 | 21 | HUSKOVA Hanna | AIN | 290.00 | ||
| 10 | 13 | CHEN Xuezheng |
|
260.00 | ||
| 11 | 20 | FENG Junxi |
|
240.00 | ||
| 12 | 16 | DOSSA Kyra |
|
220.00 | ||
| 13 | 9 | TANNER Tasia |
|
200.00 | ||
| 14 | 30 | ANDRYIANAVA Anastasiya | AIN | 180.00 | ||
| 15 | 27 | DERUGO Anna | AIN | 160.00 | ||
| 16 | 17 | ELLIOTT Karenna |
|
150.00 | ||
| 17 | 25 | POPOVYCH Nelli |
|
140.00 | ||
| 18 | 4 | THENAULT Marion |
|
130.00 | ||
| 19 | 2 | VINECKI Winter |
|
120.00 | ||
| 20 | 19 | YABLONSKA Diana |
|
110.00 | ||
| 21 | 11 | WEISS Emma |
|
100.00 | ||
| 22 | 26 | YATSIUK Oksana |
|
90.00 | ||
| 23 | 28 | IGARASHI Runa |
|
80.00 | ||
| 24 | 18 | STEPHENS Sidney |
|
70.00 | ||
| 25 | 8 | FRIGO Airleigh |
|
60.00 | ||
| 26 | 22 | FONTAINE Charlie |
|
50.00 | ||
| 27 | 31 | GLOGOWSKI Amelia |
|
45.00 | ||
| 28 | 15 | BRYKINA Anhelina |
|
40.00 | ||
| 29 | 34 | KOZOMARA Lina |
|
36.00 | ||
| 30 | 23 | GAGNON Rosalie |
|
32.00 | ||
| 31 | 29 | MERKOVA Adela |
|
28.00 | ||
| 32 | 14 | LOEB Dani |
|
26.00 | ||
| 33 | 33 | MCENEANY Catherine |
|
24.00 |
| DNS | 32 | ZHOLDAS Ayana |
|