Monday, February 2, 2026
Calendrier des Événements / Freestyle / Copper / Freeski Halfpipe Qualification
Freestyle WC

Freeski Halfpipe Qualification

Copper Copper USA Dec 18, 2025
Rang Doss. Athlète Nation Temps Écart Points
1 4 HESS Hunter USA USA 87.66
1 16 FETHKE Ben USA USA 85.33
2 1 FERREIRA Alex USA USA 81.33
2 2 GOEPPER Nick USA USA 82.33
3 46 KENWORTHY Gus GBR GBR 78.33
3 15 BLUNCK Aaron USA USA 80.00
4 13 FEINBERG Tristan USA USA 75.00
4 6 IRVING Birk USA USA 78.00
5 8 LADD Dylan USA USA 71.33
5 7 LONGINO Andrew CAN CAN 76.66
6 18 MCCARTHY Cael USA USA 67.33
6 28 MAYTIN Hunter USA USA 75.66
7 23 BREEN Cooper NZL NZL 66.66
7 19 MATSUURA Toma JPN JPN 75.00
8 17 RICHARDS Liam GBR GBR 66.00
8 3 WISE David USA USA 72.33
9 9 LEE SEUNGHUN KOR KOR 65.66
9 47 LADD Connor USA USA 67.66
10 30 KAHNERT Steven CAN CAN 63.00
10 32 WINTERBERGER Mack USA USA 66.66
11 21 BRIGUET Robin SUI SUI 61.33
11 11 HARRINGTON Ben NZL NZL 60.00
12 26 WISCHMEYER Evan USA USA 59.00
12 36 SWEDENBORG Alexander USA USA 54.00
13 42 YANG Kaiyue CHN CHN 55.66
13 35 SUN Jingbo CHN CHN 50.66
14 29 LYNCH Benjamin IRL IRL 51.66
14 40 MCKIBBIN Owen USA USA 42.33
15 45 SPATE Daniel CAN CAN 50.00
15 43 GASKIN Sam GBR GBR 40.33
16 37 BORNET Alan SUI SUI 48.33
16 20 MORRIS Kai USA USA 36.66
17 41 SAKA Kazuma JPN JPN 45.00
17 39 MCMANUS Gavin CAN CAN 36.33
18 38 SHIN Dongho KOR KOR 38.00
18 31 MAHARAVO Vincent FRA FRA 35.66
19 5 LABAUGH Matthew USA USA 28.33
19 24 LEGNAVSKY Gustav NZL NZL 34.66
20 14 MARINEAU Dylan CAN CAN 26.33
20 12 GEISER Nick USA USA 33.33
21 27 BAUMGARTNER Sam AUT AUT 27.00
22 44 PODULSKY Joshua CAN CAN 18.66

DNF / DNS / DSQ

DNS 33 MOON Heesung KOR KOR
DNS 25 SHENG Haipeng CHN CHN
DNS 34 SU Shuaibing CHN CHN

Explorer