| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | HOSKING Elizabeth |
|
500.00 | ||
| 2 | 1 | WU Shaotong |
|
410.70 | ||
| 3 | 3 | LOETSCHER Isabelle |
|
339.80 | ||
| 4 | 11 | YANG Lu |
|
283.10 | ||
| 5 | 5 | DHONDT Brooke |
|
237.50 | ||
| 6 | 12 | ETTEL Leilani |
|
200.70 | ||
| 7 | 4 | GEREMIA Felicity |
|
170.50 | ||
| 8 | 13 | AI Yanyi |
|
145.70 | ||
| 9 | 14 | LEE Nayoon |
|
124.90 | ||
| 10 | 10 | ETTEL Kona |
|
107.30 | ||
| 11 | 6 | WEINBERG Rochelle |
|
92.20 | ||
| 12 | 17 | CHOI Seowoo |
|
79.00 | ||
| 13 | 8 | HEDRICH Anne |
|
67.40 | ||
| 14 | 19 | ARTHUR Emily |
|
56.90 | ||
| 15 | 18 | VAUGHAN Misaki |
|
47.30 | ||
| 16 | 15 | CID Priscila |
|
38.40 | ||
| 17 | 16 | COWAN Lola |
|
30.10 | ||
| 18 | 7 | HASKELL Amelie |
|
22.20 | ||
| 19 | 22 | SIMSOVITS Alexandria |
|
14.70 | ||
| 20 | 20 | PELFREY Kanoe | ASA | 7.40 | ||
| 21 | 9 | NEAL Kaylie |
|
0.30 |
| DNS | 21 | HOLDEN Gabriella |
|