| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 56 | MARUYAMA Nozomi |
|
167.3 | ||
| 2 | 58 | STRATE Abigail |
|
155.2 | ||
| 3 | 67 | PREVC Nika |
|
148.5 | ||
| 4 | 65 | SCHMID Katharina |
|
144.8 | ||
| 5 | 64 | KVANDAL Eirin Maria |
|
140.9 | ||
| 6 | 63 | EDER Lisa |
|
140.0 | ||
| 7 | 62 | STROEM Anna Odine |
|
139.9 | ||
| 8 | 60 | ITO Yuki |
|
139.3 | ||
| 9 | 55 | SETO Yuka |
|
137.6 | ||
| 10 | 1 | MIYAJIMA Ringo |
|
137.4 | ||
| 11 | 61 | TAKANASHI Sara |
|
134.3 | ||
| 12 | 50 | TRAASERUD Heidi Dyhre |
|
133.0 | ||
| 13 | 57 | SEYFARTH Juliane |
|
132.4 | ||
| 14 | 10 | ZENG Ping |
|
130.7 | ||
| 15 | 11 | HIRVONEN Heta |
|
128.1 | ||
| 16 | 38 | OPSETH Silje |
|
127.6 | ||
| 17 | 20 | WESTMAN Frida |
|
127.4 | ||
| 18 | 53 | RAUTIONAHO Jenny |
|
126.9 | ||
| 19 | 45 | KYKKAENEN Julia |
|
121.8 | ||
| 20 | 49 | SIEFF Annika |
|
121.0 | ||
| 21 | 44 | TWARDOSZ Anna |
|
120.0 | ||
| 22 | 34 | VODAN Nika |
|
119.8 | ||
| 23 | 33 | JOHNSON Josie |
|
119.0 | ||
| 24 | 42 | SATO Yuzuki |
|
118.3 | ||
| 25 | 6 | HANSEN Gyda Westvold |
|
118.2 | ||
| 26 | 52 | MUEHLBACHER Julia |
|
117.7 | ||
| 27 | 66 | FREITAG Selina |
|
116.9 | ||
| 28 | 54 | MIDTSKOGEN Ingvild Synnoeve |
|
116.5 | ||
| 29 | 46 | BELSHAW Annika |
|
115.7 | ||
| 30 | 59 | REISCH Agnes |
|
114.2 | ||
| 31 | 9 | KORHONEN Minja |
|
113.9 | ||
| 32 | 47 | MAURER Nicole |
|
113.2 | ||
| 33 | 26 | ARNET Sina |
|
112.0 | ||
| 34 | 30 | TOTH Daniela Vasilica |
|
110.6 | ||
| 35 | 28 | BELTOWSKA Pola |
|
110.2 | ||
| 36 | 36 | KOMAR Katra |
|
109.1 | ||
| 37 | 41 | TORAZZA Emely |
|
106.5 | ||
| 38 | 25 | KOMAR Tinkara |
|
105.9 | ||
| 39 | 32 | INDRACKOVA Anezka |
|
104.6 | ||
| 40 | 14 | MATTILA Sofia |
|
104.3 | ||
| 41 | 51 | PAGNIER Josephine |
|
103.1 | ||
| 42 | 43 | JONES Paige |
|
102.2 | ||
| 43 | 37 | DONG Bing |
|
101.7 | ||
| 44 | 17 | WIEGELE Hannah |
|
99.5 | ||
| 45 | 35 | WENG Yangning |
|
99.1 | ||
| 46 | 23 | WANG Liangyao |
|
97.5 | ||
| 47 | 7 | MALSINER Jessica |
|
95.6 | ||
| 48 | 8 | KAPUSTIKOVA Kira Maria |
|
95.3 | ||
| 49 | 3 | SPROCH Sandra |
|
95.2 | ||
| 50 | 29 | ZHOU Shiyu |
|
92.5 | ||
| 51 | 21 | MIDTSUNDSTAD Nora |
|
92.3 | ||
| 52 | 39 | CHERVET Emma |
|
88.8 | ||
| 53 | 48 | LIU Qi |
|
85.1 | ||
| 54 | 40 | KREUZER Chiara |
|
84.3 | ||
| 55 | 4 | KOVACIC Maja |
|
83.4 | ||
| 56 | 5 | ZANITZER Martina |
|
81.0 | ||
| 57 | 27 | KINDLIMANN Rea |
|
70.4 | ||
| 57 | 12 | MESIKOVA Tamara |
|
70.4 | ||
| 59 | 13 | MACUGA Samantha |
|
65.3 | ||
| 60 | 18 | MESNIL Capucine |
|
64.6 | ||
| 61 | 16 | KONDERLA-JUROSZEK Nicole |
|
62.7 | ||
| 62 | 19 | EILERS Natalie |
|
54.6 | ||
| 63 | 2 | FOLEA Delia Anamaria |
|
51.0 | ||
| 64 | 24 | SHISHKINA Veronika |
|
38.1 | ||
| 65 | 15 | SVIRIDENKO Alyona |
|
36.9 |
| DSQ | 22 | HLUKHOVA Zhanna |
|
| DSQ | 31 | HOLLANDT Anna |
|