| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 59 | HOFFMANN Felix |
|
166.7 | ||
| 2 | 61 | HOERL Jan |
|
165.9 | ||
| 3 | 62 | KRAFT Stefan |
|
159.7 | ||
| 4 | 65 | RAIMUND Philipp |
|
158.1 | ||
| 5 | 63 | TSCHOFENIG Daniel |
|
157.1 | ||
| 6 | 66 | LANISEK Anze |
|
155.5 | ||
| 7 | 55 | SUNDAL Kristoffer Eriksen |
|
155.4 | ||
| 8 | 64 | NIKAIDO Ren |
|
155.1 | ||
| 8 | 54 | NAKAMURA Naoki |
|
155.1 | ||
| 10 | 53 | TOMASIAK Kacper |
|
154.3 | ||
| 11 | 67 | KOBAYASHI Ryoyu |
|
154.2 | ||
| 12 | 60 | EMBACHER Stephan |
|
152.0 | ||
| 13 | 52 | ZAJC Timi |
|
151.3 | ||
| 14 | 43 | SCHUSTER Jonas |
|
151.0 | ||
| 15 | 56 | FETTNER Manuel |
|
150.3 | ||
| 16 | 24 | HAUSWIRTH Sandro |
|
146.8 | ||
| 17 | 13 | PEIER Killian |
|
146.4 | ||
| 18 | 38 | SATO Yukiya |
|
146.3 | ||
| 19 | 40 | NAITO Tomofumi |
|
145.2 | ||
| 20 | 46 | FORFANG Johann Andre |
|
143.8 | ||
| 21 | 39 | COLBY Jason |
|
143.4 | ||
| 22 | 68 | PREVC Domen |
|
143.0 | ||
| 23 | 2 | TRUNZ Felix |
|
142.4 | ||
| 24 | 42 | AIGRO Artti |
|
140.7 | ||
| 25 | 57 | FOUBERT Valentin |
|
140.1 | ||
| 26 | 58 | ZOGRAFSKI Vladimir |
|
139.0 | ||
| 27 | 45 | ZYLA Piotr |
|
138.0 | ||
| 28 | 26 | FRANTZ Tate |
|
137.9 | ||
| 29 | 36 | KOBAYASHI Sakutaro |
|
137.8 | ||
| 30 | 44 | KYTOSAHO Niko |
|
137.5 | ||
| 31 | 51 | LINDVIK Marius |
|
135.7 | ||
| 32 | 48 | DESCHWANDEN Gregor |
|
135.4 | ||
| 33 | 28 | AMMANN Simon |
|
134.8 | ||
| 34 | 35 | OBLAK Rok |
|
134.4 | ||
| 35 | 32 | VASSILYEV Danil |
|
131.1 | ||
| 36 | 9 | PALOSAARI Vilho |
|
130.3 | ||
| 37 | 37 | KUBACKI Dawid |
|
130.0 | ||
| 38 | 47 | STOCH Kamil |
|
129.2 | ||
| 39 | 17 | BAYER Ben |
|
129.1 | ||
| 40 | 31 | BICKNER Kevin |
|
129.0 | ||
| 41 | 27 | URLAUB Andrew |
|
128.4 | ||
| 42 | 34 | KOT Maciej |
|
127.0 | ||
| 43 | 50 | GRANERUD Halvor Egner |
|
125.9 | ||
| 44 | 49 | PASCHKE Pius |
|
125.8 | ||
| 45 | 18 | MILESI Enzo |
|
124.3 | ||
| 46 | 23 | KOUDELKA Roman |
|
123.9 | ||
| 47 | 29 | INSAM Alex |
|
121.3 | ||
| 48 | 3 | WASSER Yanick |
|
121.1 | ||
| 49 | 4 | BOYD-CLOWES Mackenzie |
|
120.5 | ||
| 50 | 30 | BRESADOLA Giovanni |
|
120.0 | ||
| 51 | 33 | WASEK Pawel |
|
119.0 | ||
| 52 | 7 | LANGMO Isak Andreas |
|
118.7 | ||
| 53 | 11 | KOS Lovro |
|
118.2 | ||
| 54 | 20 | ROTH Luca |
|
118.0 | ||
| 55 | 8 | RYGL David |
|
117.2 | ||
| 56 | 15 | BELSHAW Erik |
|
117.0 | ||
| 57 | 22 | KESSELI Juri |
|
116.6 | ||
| 58 | 1 | IMHOF Remo |
|
113.5 | ||
| 59 | 16 | KAPUSTIK Hektor |
|
111.5 | ||
| 60 | 21 | CHERVET Jules |
|
110.8 | ||
| 61 | 5 | NAZARENKO Svyatoslav |
|
109.1 | ||
| 62 | 19 | SONG Qiwu |
|
93.5 | ||
| 63 | 14 | CHOI Heung Chul |
|
75.3 |
| DSQ | 41 | AALTO Antti |
|
| DSQ | 10 | CACINA Daniel Andrei |
|
| DSQ | 12 | LYU Yixin |
|
| DSQ | 25 | MIZERNYKH Ilya |
|
| DSQ | 6 | SPULBER Mihnea Alexandru |
|