| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | RETTENEGGER Thomas |
|
126.8 | |||
| 2 | 49 | REHRL Franz-Josef |
|
124.7 | +2.1 | |
| 3 | 42 | STENZEL Richard |
|
121.4 | +5.4 | |
| 4 | 55 | OFTEBRO Einar Luraas |
|
121.3 | +5.5 | |
| 5 | 41 | WALCHER Paul |
|
121.2 | +5.6 | |
| 6 | 51 | THANNHEIMER Wendelin |
|
119.8 | +7.0 | |
| 7 | 48 | ILVES Kristjan |
|
119.1 | +7.7 | |
| 8 | 30 | KOLB Florian |
|
118.4 | +8.4 | |
| 9 | 36 | HEINIS Marco |
|
118.3 | +8.5 | |
| 10 | LAMPARTER Johannes |
|
115.8 | +11.0 | ||
| 11 | 53 | HEROLA Ilkka |
|
115.3 | +11.5 | |
| 11 | 46 | SKOGLUND Andreas |
|
115.3 | +11.5 | |
| 13 | 43 | YAMAMOTO Ryota |
|
114.4 | +12.4 | |
| 14 | 29 | WATABE Akito |
|
112.3 | +14.5 | |
| 15 | 54 | RYDZEK Johannes |
|
112.0 | +14.8 | |
| 16 | 24 | KONVALINKA Jiri |
|
110.2 | +16.6 | |
| 17 | 32 | GREIDERER Lukas |
|
109.9 | +16.9 | |
| 18 | OFTEBRO Jens Luraas |
|
109.8 | +17.0 | ||
| 19 | 35 | STROEM Eidar Johan |
|
109.6 | +17.2 | |
| 20 | 27 | KOSTNER Aaron |
|
109.1 | +17.7 | |
| 21 | 47 | FRITZ Martin |
|
109.0 | +17.8 | |
| 21 | 44 | MACH David |
|
109.0 | +17.8 | |
| 23 | 50 | GEIGER Vinzenz |
|
108.7 | +18.1 | |
| 24 | 52 | RETTENEGGER Stefan |
|
107.8 | +19.0 | |
| 25 | 34 | MACH Simon |
|
106.7 | +20.1 | |
| 26 | 21 | LOOMIS Benjamin |
|
105.9 | +20.9 | |
| 27 | 58 | SCHMID Julian |
|
105.5 | +21.3 | |
| 28 | 37 | MUHLETHALER Laurent |
|
105.2 | +21.6 | |
| 29 | 45 | HIRVONEN Eero |
|
103.3 | +23.5 | |
| 30 | 33 | ANDERSEN Espen |
|
102.9 | +23.9 | |
| 31 | 23 | VALLET Edgar |
|
100.8 | +26.0 | |
| 32 | 6 | ZHAO Jiawen |
|
98.8 | +28.0 | |
| 33 | 40 | COSTA Samuel |
|
97.3 | +29.5 | |
| 34 | 39 | SKOGLUND Aleksander |
|
96.1 | +30.7 | |
| 35 | 15 | GFRERER Andreas |
|
95.7 | +31.1 | |
| 36 | 14 | HAPPONEN Herman |
|
95.4 | +31.4 | |
| 37 | 38 | OBERMEYR Fabio |
|
94.5 | +32.3 | |
| 37 | 10 | MUELLER Pascal |
|
94.5 | +32.3 | |
| 37 | 7 | BRECL Gasper |
|
94.5 | +32.3 | |
| 40 | 20 | TYRODE Mael |
|
93.9 | +32.9 | |
| 41 | 26 | VRHOVNIK Vid |
|
93.7 | +33.1 | |
| 42 | 12 | KARHUMAA Wille |
|
93.6 | +33.2 | |
| 43 | 25 | YACHI Sora |
|
93.0 | +33.8 | |
| 44 | 22 | PITTIN Alessandro |
|
91.4 | +35.4 | |
| 45 | 17 | WATABE Yoshito |
|
91.0 | +35.8 | |
| 46 | 31 | MALACINSKI Niklas |
|
90.0 | +36.8 | |
| 46 | 28 | VYTRVAL Jan |
|
90.0 | +36.8 | |
| 48 | 5 | AZEGAMI Shogo |
|
88.0 | +38.8 | |
| 49 | 9 | LYNCH Erik |
|
87.1 | +39.7 | |
| 50 | 11 | BUZZI Raffaele |
|
86.6 | +40.2 | |
| 51 | 19 | SOMMERFELDT Tristan |
|
84.1 | +42.7 | |
| 52 | 16 | SEIDL Mario |
|
80.3 | +46.5 | |
| 53 | 8 | JOHNSTONE Henry |
|
74.0 | +52.8 | |
| 54 | 3 | MAZURCHUK Dmytro |
|
70.3 | +56.5 | |
| 55 | 18 | KIMURA Kodai |
|
70.2 | +56.6 | |
| 56 | 4 | LE Alvin |
|
69.8 | +57.0 | |
| 57 | 13 | BAUD Matteo |
|
54.4 |
| DNS | 2 | SHUMBARETS Oleksandr |
|
| DNS | 1 | ZHAO Zihe |
|