| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | ATKIN Zoe |
|
1000.00 | ||
| 2 | 15 | BROWN Indra |
|
821.40 | ||
| 3 | 5 | ZHANG Kexin |
|
679.50 | ||
| 4 | 10 | LIU Yishan |
|
566.10 | ||
| 5 | 9 | GRAY Kate |
|
475.00 | ||
| 6 | 13 | THOMAS Mischa |
|
401.30 | ||
| 7 | 6 | JACOBS Riley |
|
341.00 | ||
| 8 | 20 | WINTERBERGER Abby |
|
291.30 | ||
| 9 | 17 | ZHOU Siyu |
|
249.70 | ||
| 10 | 4 | IRVING Svea |
|
214.50 | ||
| 11 | 8 | CAKMAKLI Sabrina |
|
184.30 | ||
| 12 | 3 | FAULHABER Hanna |
|
158.00 | ||
| 13 | 19 | WORTHINGTON Izzy Lola |
|
134.70 | ||
| 14 | 21 | CAMPBELL Emily |
|
113.70 | ||
| 15 | 24 | MEENTALO Grete-Mia |
|
94.50 | ||
| 16 | 14 | ARNOLD Piper |
|
76.80 | ||
| 17 | 12 | KIM Daeun |
|
60.10 | ||
| 18 | 22 | REITAL Kaitlyn |
|
44.40 | ||
| 19 | 23 | CRANE-MAUZY Jeanee | VAN | 29.30 | ||
| 20 | 25 | DITTMER Ava |
|
14.70 | ||
| 21 | 16 | KELLY Keva |
|
0.50 |
| DNS | 7 | GLENNIE Dillan |
|
| DNS | 2 | LI Fanghui |
|
| DNS | 11 | SILDARU Kelly |
|