| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 21 | WAHLSTROEM Frank |
|
171.50 | ||
| 1 | 2 | HARRINGTON Luca |
|
179.50 | ||
| 2 | 16 | GUBSER Kim |
|
170.25 | ||
| 2 | 6 | DESCHAMPS Dylan |
|
176.75 | ||
| 3 | 1 | SVANCER Matej |
|
169.50 | ||
| 3 | 3 | RUUD Birk |
|
175.50 | ||
| 4 | 22 | DONAGGIO Leonardo |
|
165.50 | ||
| 4 | 7 | SIVIGNON Timothe |
|
175.25 | ||
| 5 | 13 | ROCHE Matias |
|
164.50 | ||
| 5 | 11 | SAMNOEY Ulrik |
|
175.00 | ||
| 6 | 12 | GRAABERG Vebjoern |
|
163.50 | ||
| 6 | 20 | RHYNER Fadri |
|
171.50 | ||
| 7 | 5 | TABANELLI Miro |
|
153.25 | ||
| 7 | 15 | KOIVISTO Kuura |
|
170.75 | ||
| 8 | 37 | WILI Thierry |
|
152.50 | ||
| 8 | 28 | HENDERSON Alexander |
|
168.75 | ||
| 9 | 8 | BOESCH Fabian |
|
152.25 | ||
| 9 | 10 | SILDARU Henry |
|
164.50 | ||
| 10 | 30 | MAGNIN Thibault |
|
149.25 | ||
| 10 | 43 | GREENWAY Thomas |
|
153.00 | ||
| 11 | 45 | MULLER Petr |
|
146.25 | ||
| 11 | 32 | MAKSYAGIN Viktor Alexander |
|
147.75 | ||
| 12 | 17 | FORER Julius |
|
136.25 | ||
| 12 | 18 | MOFFATT Max |
|
144.50 | ||
| 13 | 9 | SCHJERVE Sebastian |
|
132.00 | ||
| 13 | 24 | ADELISSE Antoine |
|
143.50 | ||
| 14 | 54 | HARLAUT Henrik |
|
130.00 | ||
| 14 | 40 | KOVALENKO Orest |
|
141.00 | ||
| 15 | 33 | BALL Lucas |
|
127.50 | ||
| 15 | 31 | RUDIGIER Hannes |
|
139.50 | ||
| 16 | 49 | VIEUXTEMPS Paul |
|
125.00 | ||
| 16 | 56 | SILVANDER Severi |
|
135.00 | ||
| 17 | 34 | POUCH James |
|
118.75 | ||
| 17 | 36 | KANZLER James |
|
126.75 | ||
| 18 | 26 | LLISO RECARTE Javier |
|
116.50 | ||
| 18 | 27 | VEILE Vincent |
|
125.00 | ||
| 19 | 46 | ORAVEC Michael |
|
112.75 | ||
| 19 | 14 | PORTER MACLENNAN Noah |
|
123.00 | ||
| 20 | 38 | KASAMURA Rai |
|
102.50 | ||
| 20 | 47 | MCARTHUR Fergus |
|
120.75 | ||
| 21 | 53 | BOWLER Dominic |
|
100.50 | ||
| 21 | 44 | ELLISS Joey |
|
110.50 | ||
| 22 | 4 | FROSTAD Tormod |
|
100.00 | ||
| 22 | 48 | NICHOLLS Olly |
|
105.75 | ||
| 23 | 58 | LIN Hao |
|
98.00 | ||
| 23 | 51 | JOHNSON Colby |
|
97.00 | ||
| 24 | 25 | PEILLEX Sven |
|
95.25 | ||
| 24 | 55 | HUANG Congsen |
|
95.25 | ||
| 25 | 50 | KOFORD Rodney |
|
87.50 | ||
| 25 | 52 | KUHARIC Luka |
|
89.75 | ||
| 26 | 29 | GOMIS Kaditane |
|
81.00 | ||
| 26 | 35 | COLOMBO Cristobal |
|
89.00 | ||
| 27 | 41 | SALAS Francisco |
|
79.50 | ||
| 28 | 57 | BANIULIS Pijus |
|
73.25 |
| DNS | 23 | MCCORMICK Chris |
|
| DNS | 42 | MONTELEONE Rene |
|
| DSQ | 39 | NORDQVIST Martin |
|