Monday, February 2, 2026
Calendrier des Événements / Alpine Skiing / Schladming / Slalom
Alpine Skiing WC

Slalom

Schladming Schladming AUT Jan 28, 2026
Rang Doss. Athlète Nation Manche 1 Manche 2 Temps Écart Points
1 2 KRISTOFFERSEN Henrik NOR NOR 53.27 1:00.53 1:53.80 0.00
2 1 MCGRATH Atle Lie NOR NOR 53.12 1:01.02 1:54.14 +0.34 2.18
3 5 NOEL Clement FRA FRA 54.00 1:00.34 1:54.34 +0.54 3.46
4 4 PINHEIRO BRAATHEN Lucas BRA BRA 53.90 1:01.43 1:55.33 +1.53 9.81
5 11 GSTREIN Fabio AUT AUT 54.34 1:01.21 1:55.55 +1.75 11.23
6 7 HAUGAN Timon NOR NOR 54.15 1:01.64 1:55.79 +1.99 12.77
7 17 VINATZER Alex ITA ITA 55.11 1:00.95 1:56.06 +2.26 14.50
8 25 SOLBERG Eirik Hystad NOR NOR 55.25 1:00.87 1:56.12 +2.32 14.88
9 12 NEF Tanguy SUI SUI 54.35 1:01.85 1:56.20 +2.40 15.40
10 9 FELLER Manuel AUT AUT 54.80 1:01.43 1:56.23 +2.43 15.59
11 23 SALA Tommaso ITA ITA 54.94 1:01.44 1:56.38 +2.58 16.55
12 43 STURM Joshua AUT AUT 55.92 1:00.67 1:56.59 +2.79 17.90
13 31 RITCHIE Benjamin USA USA 55.96 1:00.64 1:56.60 +2.80 17.96
14 22 KOLEGA Samuel CRO CRO 55.55 1:01.34 1:56.89 +3.09 19.82
15 52 AX SWARTZ Fabian SWE SWE 55.48 1:01.56 1:57.04 +3.24 20.78
16 8 MUFFAT-JEANDET Victor FRA FRA 54.50 1:02.65 1:57.15 +3.35 21.49
17 21 YULE Daniel SUI SUI 55.54 1:01.66 1:57.20 +3.40 21.81
18 20 POPOV Albert BUL BUL 55.27 1:02.55 1:57.82 +4.02 25.79
19 51 WINTERS Luke USA USA 55.75 1:02.11 1:57.86 +4.06 26.04
20 34 ZENHAEUSERN Ramon SUI SUI 55.94 1:01.93 1:57.87 +4.07 26.11
21 50 BRAEKKEN Theodor NOR NOR 55.57 1:03.24 1:58.81 +5.01

DNF / DNS / DSQ

DNF 15 AMIEZ Steven FRA FRA
DNF 46 AULNETTE Auguste FRA FRA
DNF 42 AZZOLIN Antoine FRA FRA
DNF 53 CANINS Matteo ITA ITA
DNF 64 CARRICK-SMITH Luca GBR GBR
DNF 58 DEL CAMPO HERNANDEZ Juan ESP ESP
DNF 69 EFIMOV Simon AIN
DNF 41 GRAHL-MADSEN Hans NOR NOR
DNF 10 HALLBERG Eduard FIN FIN
DNF 44 ITEN Matthias SUI SUI
DNF 30 JAKOBSEN Kristoffer SWE SWE
DNF 66 LAINE Tormis EST EST
DNF 65 LEITGEB Richard HUN HUN
DNF 40 MAES Sam BEL BEL
DNF 14 MARCHANT Armand BEL BEL
DNF 36 PERTL Adrian AUT AUT
DNF 26 RASCHNER Dominik AUT AUT
DNF 6 RASSAT Paco FRA FRA
DNF 32 RODES Istok CRO CRO
DNF 47 RUELAND Simon AUT AUT
DNF 19 RYDING Dave GBR GBR
DNF 60 SACCARDI Tommaso ITA ITA
DNF 28 SANDVIK Oscar Andreas NOR NOR
DNF 68 SIMONET Sandro SUI SUI
DNF 13 STRASSER Linus GER GER
DNF 29 STROLZ Johannes AUT AUT
DNF 59 TREMMEL Anton GER GER
DNQ 61 AIHARA Shiro JPN JPN
DNQ 67 BARBERA Corrado ITA ITA
DNQ 45 DESGRIPPES Hugo FRA FRA
DNQ 63 FOURNIER Simon CAN CAN
DNQ 57 HANSSON William SWE SWE
DNQ 35 HOLZMANN Sebastian GER GER
DNQ 39 KASTLUNGER Tobias ITA ITA
DNQ 62 LUETOLF Joel SUI SUI
DNQ 33 MAJOR Billy GBR GBR
DNQ 18 MATT Michael AUT AUT
DNQ 3 MEILLARD Loic SUI SUI
DNQ 56 POHJOLAINEN Jesper FIN FIN
DNQ 54 PUCKETT Cooper USA USA
DNQ 37 ROCHAT Marc SUI SUI
DNQ 38 SALARICH BAUCELLS Joaquim ESP ESP
DNQ 16 SCHWARZ Marco AUT AUT
DNQ 48 SEYMOUR Jett USA USA
DNQ 24 TAYLOR Laurie GBR GBR
DNQ 49 VIDOVIC Matej CRO CRO
DNQ 55 WISSTING Gustav SWE SWE
DNQ 27 ZUBCIC Filip CRO CRO

Explorer