| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | HICKMAN Ally |
|
93.00 | ||
| 2 | 20 | YU Seungeun |
|
89.75 | ||
| 3 | 10 | STALKER Meila |
|
87.75 | ||
| 4 | 3 | ONITSUKA Miyabi |
|
86.00 | ||
| 5 | 7 | ZHANG Xiaonan |
|
84.25 | ||
| 6 | 9 | PELCHAT Juliette |
|
78.50 | ||
| 7 | 6 | MURASE Yura |
|
76.25 | ||
| 8 | 26 | ANDERSON Jamie |
|
75.00 | ||
| 9 | 28 | JIN Rongxi |
|
67.25 | ||
| 10 | 5 | PEPERKAMP Melissa |
|
66.50 | ||
| 11 | 21 | ZAVESKA Laura |
|
60.00 | ||
| 12 | 4 | DHAWORNVEJ Lily |
|
59.00 | ||
| 13 | 12 | GEORGALLI Lucia |
|
57.50 | ||
| 14 | 24 | BAIRD Jasmine |
|
57.25 | ||
| 15 | 1 | SUZUKI Momo |
|
56.75 | ||
| 16 | 29 | ORMEROD Katie |
|
56.50 | ||
| 17 | 14 | KOZUBACK Kamilla Emma |
|
56.25 | ||
| 18 | 27 | GENNERO Emma |
|
47.75 | ||
| 19 | 22 | CORNELL PATO Nora |
|
46.75 | ||
| 20 | 23 | ANGA Laura |
|
43.00 | ||
| 21 | 13 | FLYNN Rebecca |
|
32.25 | ||
| 22 | 25 | PERLMUTTER Jessica |
|
25.00 | ||
| 23 | 2 | KARRER Hanna |
|
23.75 | ||
| 24 | 17 | BRIENZA Giada |
|
23.25 | ||
| 25 | 15 | REMANS Sky |
|
17.75 | ||
| 26 | 16 | ADAMS Kaitlyn |
|
16.75 | ||
| 27 | 11 | RUMMEL Courtney |
|
9.50 | ||
| 28 | 18 | HLYNSDOTTIR Anna Kamilla |
|
6.75 |