Monday, February 2, 2026
Calendrier des Événements / Snowboard / Cortina d'Ampezzo / Parallel Giant Slalom
Snowboard WC

Parallel Giant Slalom

Cortina d'Ampezzo Cortina d'Ampezzo ITA Dec 13, 2025
Rang Doss. Athlète Nation Manche 1 Manche 2 Temps Écart Points
1 3 PAYER Sabine AUT AUT 1:15.99 1:15.99
2 13 BUCK Kaylie CAN CAN 1:17.35 1:17.35
3 7 MADEROVA Zuzana CZE CZE 1:16.37 1:16.37
4 9 CORATTI Jasmin ITA ITA 1:16.49 1:16.49
5 1 MIKI Tsubaki JPN JPN 1:15.21 1:15.21
6 2 CAFFONT Elisa ITA ITA 1:15.77 1:15.77
7 5 RIEGLER Claudia 1:16.09 1:16.09
8 11 KROL-WALAS Aleksandra POL POL 1:17.01 1:17.01
9 4 MOISAN Aurelie CAN CAN 1:16.04 1:16.04
10 6 DALMASSO Lucia ITA ITA 1:16.11 1:16.11
11 8 ZOGG Julie SUI SUI 1:16.43 1:16.43
12 10 LOCH Cheyenne GER GER 1:16.97 1:16.97
13 12 KOTNIK Gloria SLO SLO 1:17.26 1:17.26
14 14 TAKEUCHI Tomoka JPN JPN 1:17.46 1:17.46
15 15 PFLUM Iris 1:17.70 1:17.70
16 16 DEKKER Michelle NED NED 1:17.72 1:17.72
17 37 ANKELE Martina AUT AUT 1:17.80 1:17.80
17 35 BAETSCHI Flurina Neva SUI SUI 1:17.80 1:17.80
19 45 VON SIEBENTHAL Xenia SUI SUI 1:17.85 1:17.85
20 40 HOCHREITER Melanie GER GER 1:18.28 1:18.28
21 32 CAVIEZEL Ladina SUI SUI 1:18.41 1:18.41
22 46 DONG Yuyue CHN CHN 1:18.43 1:18.43
23 42 KEISER Jessica SUI SUI 1:18.55 1:18.55
24 27 DANCHA Annamari UKR UKR 1:18.75 1:18.75
25 44 FAVA Elisa ITA ITA 1:18.78 1:18.78
26 56 SCHEID Mathilda GER GER 1:18.97 1:18.97
27 39 GONG Naiying CHN CHN 1:19.00 1:19.00
28 33 JEONG Haerim KOR KOR 1:19.20 1:19.20
29 43 BAI Xinhui CHN CHN 1:19.60 1:19.60
30 41 BUKOWSKA-CHYC Maria POL POL 1:19.82 1:19.82
31 57 BULLIS Alexa USA USA 1:26.37 28.00
32 22 ZAMFIROVA Malena BUL BUL 1:27.27 26.00
33 52 TANIGUCHI Yuna GER GER 24.00
34 60 FARRELL Megan CAN CAN 22.00
35 50 VALLE Sofia ITA ITA 20.00
36 51 KAINZ Carmen AUT AUT 19.70
37 47 KECLIKOVA Adela CZE CZE 19.40
38 48 HAPATYN Nadiia UKR UKR 19.10
39 58 BONGIORNO Millie AUS AUS 18.80
40 64 BODNARUK Vita UKR UKR 18.50
40 55 TOYODA Asa JPN JPN 18.50
40 49 WEIS Miriam AUT AUT 18.50
43 53 DAWIDEK Weronika POL POL 17.60
44 59 SONKOVA Klara CZE CZE 17.30
45 62 PENG Cheng CHN CHN 17.00
46 54 KIZUKA Kaiya USA USA 41.08
47 66 PENTCHEVA Teodora BUL BUL 42.44
48 61 MALOVANNA Oleksandra UKR UKR 42.48
49 65 DJAGORA Mia MKD MKD 46.11

DNF / DNS / DSQ

DNF 63 KWIATKOWSKA Olimpia POL POL

Explorer