Monday, February 2, 2026
Calendrier des Événements / Snowboard / Carezza / Parallel Giant Slalom
Snowboard WC

Parallel Giant Slalom

Carezza Carezza ITA Dec 18, 2025
Rang Doss. Athlète Nation Manche 1 Manche 2 Temps Écart Points
1 3 PAYER Sabine AUT AUT 1:22.62 1:22.62
2 4 KROL-WALAS Aleksandra POL POL 1:22.75 1:22.75
3 1 MIKI Tsubaki JPN JPN 1:20.41 1:20.41
4 2 MADEROVA Zuzana CZE CZE 1:22.42 1:22.42
5 5 DALMASSO Lucia ITA ITA 1:22.77 1:22.77
6 6 DANCHA Annamari UKR UKR 1:23.07 1:23.07
7 7 DEKKER Michelle NED NED 1:23.08 1:23.08
8 9 CAFFONT Elisa ITA ITA 1:23.63 1:23.63
9 8 MOISAN Aurelie CAN CAN 1:23.56 1:23.56
10 10 CAVIEZEL Ladina SUI SUI 1:23.64 1:23.64
11 11 ZAMFIROVA Malena BUL BUL 1:24.07 1:24.07
12 12 CORATTI Jasmin ITA ITA 1:24.10 1:24.10
13 13 LOCH Cheyenne GER GER 1:24.23 1:24.23
14 14 RIEGLER Claudia 1:24.32 1:24.32
15 15 KEISER Jessica SUI SUI 1:24.42 1:24.42
16 16 BAI Xinhui CHN CHN 1:24.52 1:24.52
17 41 BUKOWSKA-CHYC Maria POL POL 1:24.64 1:24.64
18 63 KWIATKOWSKA Olimpia POL POL 1:24.73 1:24.73
19 38 ANKELE Martina AUT AUT 1:24.76 1:24.76
20 32 KOTNIK Gloria SLO SLO 1:24.80 1:24.80
21 56 SCHEID Mathilda GER GER 1:24.81 1:24.81
22 45 VON SIEBENTHAL Xenia SUI SUI 1:24.98 1:24.98
23 34 TAKEUCHI Tomoka JPN JPN 1:25.09 1:25.09
24 44 FAVA Elisa ITA ITA 1:25.71 1:25.71
25 40 HOCHREITER Melanie GER GER 1:25.77 1:25.77
26 39 GONG Naiying CHN CHN 1:26.34 1:26.34
27 57 BULLIS Alexa USA USA 1:26.36 1:26.36
28 37 PFLUM Iris 1:26.63 1:26.63
29 67 WEI Lanxi CAN CAN 1:26.77 1:26.77
30 64 BODNARUK Vita UKR UKR 1:27.00 1:27.00
31 46 DONG Yuyue CHN CHN 28.00
32 21 ZOGG Julie SUI SUI 26.00
33 33 BUCK Kaylie CAN CAN 24.00
34 47 KECLIKOVA Adela CZE CZE 22.00
34 36 BAETSCHI Flurina Neva SUI SUI 22.00
36 58 BONGIORNO Millie AUS AUS 19.70
36 49 WEIS Miriam AUT AUT 19.70
38 35 JEONG Haerim KOR KOR 19.10
39 55 TOYODA Asa JPN JPN 18.80
40 50 VALLE Sofia ITA ITA 18.50
41 59 SONKOVA Klara CZE CZE 18.20
42 52 TANIGUCHI Yuna GER GER 17.90
43 51 KAINZ Carmen AUT AUT 17.60
44 61 MALOVANNA Oleksandra UKR UKR 17.30
45 53 MAEDA Suzumi JPN JPN 17.00
46 62 PENG Cheng CHN CHN 44.30
47 60 FARRELL Megan CAN CAN 44.66
48 48 HAPATYN Nadiia UKR UKR 44.87
49 66 PENTCHEVA Teodora BUL BUL 49.59

DNF / DNS / DSQ

DNS 65 DJAGORA Mia MKD MKD
DNS 54 KIZUKA Kaiya USA USA

Explorer