Monday, February 2, 2026
Calendrier des Événements / Ski Jumping / Zhangjiakou / Large Hill HS140
Ski Jumping WC

Large Hill HS140

Zhangjiakou Zhangjiakou CHN Jan 17, 2026
Rang Doss. Athlète Nation Temps Écart Points
1 47 PREVC Nika SLO SLO 113.6
2 44 STROEM Anna Odine NOR NOR 97.5
3 46 MARUYAMA Nozomi JPN JPN 94.7
4 40 TAKANASHI Sara JPN JPN 86.8
5 41 REISCH Agnes GER GER 86.6
6 36 SETO Yuka JPN JPN 85.4
7 33 MIYAJIMA Ringo JPN JPN 84.9
8 38 ZENG Ping CHN CHN 84.7
9 45 EDER Lisa AUT AUT 84.2
10 42 SCHMID Katharina GER GER 81.3
11 31 RAUTIONAHO Jenny FIN FIN 80.5
12 43 FREITAG Selina GER GER 75.6
13 35 SEYFARTH Juliane GER GER 74.3
14 27 HANSEN Gyda Westvold NOR NOR 68.3
15 28 TWARDOSZ Anna POL POL 66.5
16 30 WESTMAN Frida SWE SWE 64.8
17 14 MAURER Nicole CAN CAN 63.4
18 29 SIEFF Annika ITA ITA 60.1
19 20 DONG Bing CHN CHN 59.0
20 17 KOVACIC Maja SLO SLO 56.2
21 24 KOMAR Katra SLO SLO 55.9
22 25 BELSHAW Annika USA USA 54.2
23 34 ITO Yuki JPN JPN 53.9
24 19 HIRVONEN Heta FIN FIN 53.6
25 37 MUEHLBACHER Julia AUT AUT 51.9
26 9 ZHOU Shiyu CHN CHN 49.2
27 23 JONES Paige USA USA 49.0
28 32 OPSETH Silje NOR NOR 48.7
29 18 LIU Qi CHN CHN 48.1
30 13 ZANITZER Martina ITA ITA 44.7
30 10 BELTOWSKA Pola POL POL 44.7
32 8 TORAZZA Emely GER GER 43.6
33 16 HOLLANDT Anna GER GER 40.2
34 6 SPROCH Sandra USA USA 38.1
35 5 MESIKOVA Tamara SVK SVK 34.8
36 15 PAGNIER Josephine FRA FRA 34.6
37 11 WANG Liangyao CHN CHN 32.9
38 3 CHERVET Emma FRA FRA 32.7
39 22 JOHNSON Josie USA USA 32.0
40 7 WENG Yangning CHN CHN 30.3
41 4 HLUKHOVA Zhanna UKR UKR 25.6
42 12 KAPUSTIKOVA Kira Maria SVK SVK 19.9
43 2 SVIRIDENKO Alyona KAZ KAZ 80.0
43 1 PENG Qingyue CHN CHN 77.5

DNF / DNS / DSQ

DNS 26 INDRACKOVA Anezka CZE CZE
DNS 39 TRAASERUD Heidi Dyhre NOR NOR
DNS 21 ULRICHOVA Klara CZE CZE

Explorer