| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 52 | VODAN Nika |
|
123.2 | ||
| 2 | 60 | STROEM Anna Odine |
|
121.1 | ||
| 3 | 59 | PREVC Nika |
|
120.6 | ||
| 4 | 50 | REISCH Agnes |
|
117.7 | ||
| 5 | 56 | TRAASERUD Heidi Dyhre |
|
116.6 | ||
| 6 | 58 | STRATE Abigail |
|
116.2 | ||
| 7 | 51 | ITO Yuki |
|
115.4 | ||
| 8 | 54 | KVANDAL Eirin Maria |
|
113.8 | ||
| 9 | 36 | ZENG Ping |
|
113.1 | ||
| 10 | 55 | SCHMID Katharina |
|
110.2 | ||
| 11 | 49 | FREITAG Selina |
|
109.7 | ||
| 12 | 48 | SETO Yuka |
|
109.6 | ||
| 13 | 53 | TAKANASHI Sara |
|
108.8 | ||
| 13 | 43 | TWARDOSZ Anna |
|
108.8 | ||
| 15 | 57 | EDER Lisa |
|
107.8 | ||
| 16 | 61 | MARUYAMA Nozomi |
|
107.4 | ||
| 17 | 47 | MUEHLBACHER Julia |
|
105.8 | ||
| 18 | 42 | ULRICHOVA Klara |
|
103.7 | ||
| 19 | 37 | MIDTSKOGEN Ingvild Synnoeve |
|
103.6 | ||
| 20 | 30 | RAUTIONAHO Jenny |
|
102.9 | ||
| 21 | 32 | OPSETH Silje |
|
101.1 | ||
| 22 | 40 | MIYAJIMA Ringo |
|
98.7 | ||
| 23 | 34 | HANSEN Gyda Westvold |
|
96.8 | ||
| 24 | 46 | SEYFARTH Juliane |
|
96.6 | ||
| 25 | 26 | KOMAR Katra |
|
95.0 | ||
| 26 | 27 | BELSHAW Annika |
|
94.9 | ||
| 27 | 38 | INDRACKOVA Anezka |
|
94.2 | ||
| 28 | 39 | SATO Yuzuki |
|
93.6 | ||
| 29 | 41 | ARNET Sina |
|
93.0 | ||
| 30 | 2 | JOHNSON Josie |
|
92.7 | ||
| 31 | 25 | HOLLANDT Anna |
|
91.7 | ||
| 32 | 45 | WESTMAN Frida |
|
91.4 | ||
| 33 | 44 | SIEFF Annika |
|
91.1 | ||
| 34 | 22 | TOTH Daniela Vasilica |
|
88.0 | ||
| 35 | 35 | JONES Paige |
|
87.7 | ||
| 36 | 33 | MAURER Nicole |
|
85.5 | ||
| 37 | 21 | KOVACIC Maja |
|
85.3 | ||
| 38 | 31 | BELTOWSKA Pola |
|
84.7 | ||
| 39 | 7 | WIEGELE Hannah |
|
83.3 | ||
| 40 | 28 | WENG Yangning |
|
82.5 | ||
| 41 | 6 | MALSINER Jessica |
|
79.7 | ||
| 42 | 23 | KOMAR Tinkara |
|
78.2 | ||
| 43 | 17 | JESENKO Jerica |
|
77.6 | ||
| 44 | 15 | MATTILA Sofia |
|
76.3 | ||
| 45 | 13 | HOLZ Alvine |
|
76.1 | ||
| 46 | 11 | DONG Bing |
|
75.2 | ||
| 47 | 29 | KYKKAENEN Julia |
|
74.8 | ||
| 48 | 4 | CHERVET Emma |
|
74.4 | ||
| 49 | 19 | KAPUSTIKOVA Kira Maria |
|
73.6 | ||
| 50 | 24 | SPROCH Sandra |
|
73.0 | ||
| 51 | 10 | LIU Qi |
|
72.6 | ||
| 52 | 9 | KINDLIMANN Rea |
|
72.0 | ||
| 53 | 18 | WANG Liangyao |
|
71.7 | ||
| 54 | 12 | MESIKOVA Tamara |
|
69.8 | ||
| 55 | 3 | KONDERLA-JUROSZEK Nicole |
|
67.3 | ||
| 56 | 5 | HLUKHOVA Zhanna |
|
57.7 | ||
| 57 | 1 | ZHOU Shiyu |
|
54.9 | ||
| 58 | 20 | KOZLOVA Karina |
|
45.1 | ||
| 59 | 8 | SVIRIDENKO Alyona |
|
38.2 | ||
| 60 | 16 | SHISHKINA Veronika |
|
15.0 |
| DNS | 14 | FOLEA Delia Anamaria |
|