| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 36 | STROEM Anna Odine |
|
246.0 | ||
| 2 | 37 | STRATE Abigail |
|
240.9 | ||
| 3 | 40 | MARUYAMA Nozomi |
|
236.9 | ||
| 4 | 38 | TRAASERUD Heidi Dyhre |
|
235.9 | ||
| 5 | 39 | EDER Lisa |
|
231.3 | ||
| 6 | 27 | FREITAG Selina |
|
226.7 | ||
| 7 | 33 | TAKANASHI Sara |
|
226.6 | ||
| 8 | 29 | SETO Yuka |
|
223.2 | ||
| 9 | 31 | VODAN Nika |
|
220.3 | ||
| 10 | 34 | KVANDAL Eirin Maria |
|
217.4 | ||
| 11 | 30 | REISCH Agnes |
|
216.1 | ||
| 12 | 35 | SCHMID Katharina |
|
212.2 | ||
| 13 | 26 | MUEHLBACHER Julia |
|
210.0 | ||
| 14 | 32 | ITO Yuki |
|
202.5 | ||
| 15 | 25 | WESTMAN Frida |
|
202.4 | ||
| 16 | 28 | SEYFARTH Juliane |
|
201.4 | ||
| 17 | 21 | ULRICHOVA Klara |
|
199.9 | ||
| 18 | 13 | ZENG Ping |
|
198.4 | ||
| 19 | 12 | JONES Paige |
|
196.8 | ||
| 20 | 23 | TWARDOSZ Anna |
|
192.1 | ||
| 21 | 24 | SIEFF Annika |
|
191.9 | ||
| 22 | 5 | WENG Yangning |
|
191.0 | ||
| 23 | 22 | ARNET Sina |
|
187.9 | ||
| 24 | 18 | INDRACKOVA Anezka |
|
186.3 | ||
| 25 | 20 | SATO Yuzuki |
|
185.7 | ||
| 26 | 7 | HOLLANDT Anna |
|
185.1 | ||
| 27 | 10 | KOMAR Katra |
|
182.9 | ||
| 28 | 11 | BELSHAW Annika |
|
180.2 | ||
| 29 | 14 | MAURER Nicole |
|
178.5 | ||
| 30 | 1 | KOVACIC Maja |
|
170.9 | ||
| 31 | 9 | TOTH Daniela Vasilica |
|
88.7 | ||
| 32 | 8 | JOHNSON Josie |
|
86.0 | ||
| 33 | 15 | RAUTIONAHO Jenny |
|
85.0 | ||
| 34 | 19 | MIDTSKOGEN Ingvild Synnoeve |
|
84.9 | ||
| 35 | 6 | LIU Qi |
|
78.8 | ||
| 36 | 2 | KAPUSTIKOVA Kira Maria |
|
76.4 | ||
| 37 | 16 | BELTOWSKA Pola |
|
72.2 | ||
| 38 | 4 | HOLZ Alvine |
|
71.4 | ||
| 39 | 3 | MATTILA Sofia |
|
70.1 | ||
| 40 | 17 | OPSETH Silje |
|
69.7 |