Monday, February 2, 2026
Calendrier des Événements / Ski Jumping / Ruka / Large Hill HS142
Ski Jumping WC

Large Hill HS142

Ruka Ruka FIN Nov 29, 2025
Rang Doss. Athlète Nation Temps Écart Points
1 68 LANISEK Anze SLO SLO 141.0
2 59 NIKAIDO Ren JPN JPN 136.4
3 65 PREVC Domen SLO SLO 128.0
4 56 ZOGRAFSKI Vladimir BUL BUL 125.4
5 66 KOBAYASHI Ryoyu JPN JPN 122.7
5 48 FOUBERT Valentin FRA FRA 122.7
7 39 WELLINGER Andreas GER GER 120.4
8 4 KYTOSAHO Niko FIN FIN 119.6
9 49 PASCHKE Pius GER GER 119.0
10 52 DESCHWANDEN Gregor SUI SUI 118.5
11 61 HOFFMANN Felix GER GER 117.5
12 67 TSCHOFENIG Daniel AUT AUT 115.9
13 60 FETTNER Manuel AUT AUT 115.7
14 47 SUNDAL Kristoffer Eriksen NOR NOR 115.2
15 32 OESTVOLD Benjamin NOR NOR 113.8
16 19 BRESADOLA Giovanni ITA ITA 112.7
17 34 SATO Yukiya JPN JPN 112.6
18 55 TOMASIAK Kacper POL POL 111.9
18 35 GRANERUD Halvor Egner NOR NOR 111.9
20 28 INSAM Alex ITA ITA 111.7
21 41 KOBAYASHI Sakutaro JPN JPN 111.5
22 57 LINDVIK Marius NOR NOR 110.2
23 54 ZAJC Timi SLO SLO 110.1
24 29 BICKNER Kevin USA USA 109.3
25 63 EMBACHER Stephan AUT AUT 108.0
26 43 OBLAK Rok SLO SLO 104.5
27 37 GEIGER Karl GER GER 102.1
28 6 AMMANN Simon SUI SUI 101.6
29 46 AALTO Antti FIN FIN 99.1
30 8 KALINICHENKO Vitaliy UKR UKR 98.6
31 14 ZNISZCZOL Aleksander POL POL 98.5
32 62 RAIMUND Philipp GER GER 98.0
33 15 PALOSAARI Vilho FIN FIN 95.9
34 17 TRUNZ Felix SUI SUI 95.0
35 64 HOERL Jan AUT AUT 94.5
36 36 WASEK Pawel POL POL 92.4
37 58 STOCH Kamil POL POL 91.9
38 31 FRANTZ Tate USA USA 89.1
39 11 SCHUSTER Jonas AUT AUT 88.1
40 13 CHERVET Jules FRA FRA 81.8
41 12 VASSILYEV Danil KAZ KAZ 76.5
42 30 KESSELI Juri SUI SUI 71.0
43 20 BELSHAW Erik USA USA 70.3
44 38 NAITO Tomofumi JPN JPN 68.9
45 7 SONG Qiwu CHN CHN 67.2
46 21 MIZERNYKH Ilya KAZ KAZ 65.1
47 42 FORFANG Johann Andre NOR NOR 51.7
48 53 NAKAMURA Naoki JPN JPN 16.4
49 26 BOYD-CLOWES Mackenzie CAN CAN 13.9
50 3 MAATTA Jarkko FIN FIN 12.3

Explorer