| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | RETTENEGGER Thomas |
|
125.3 | |||
| 2 | 51 | THANNHEIMER Wendelin |
|
121.0 | ||
| 3 | 36 | REHRL Franz-Josef |
|
120.6 | ||
| 4 | 30 | HEROLA Ilkka |
|
118.7 | ||
| 5 | 17 | WALCHER Paul |
|
117.0 | ||
| 6 | LAMPARTER Johannes |
|
114.1 | |||
| 7 | 53 | SCHMID Julian |
|
114.0 | ||
| 7 | 28 | FRITZ Martin |
|
114.0 | ||
| 9 | 50 | OFTEBRO Einar Luraas |
|
113.8 | ||
| 10 | 16 | KOLB Florian |
|
111.6 | ||
| 11 | 22 | STENZEL Richard |
|
110.8 | ||
| 12 | 32 | YAMAMOTO Ryota |
|
108.0 | ||
| 13 | 55 | RETTENEGGER Stefan |
|
107.6 | ||
| 14 | 13 | KONVALINKA Jiri |
|
107.4 | ||
| 15 | 10 | HEINIS Marco |
|
106.3 | ||
| 15 | 9 | MALACINSKI Niklas |
|
106.3 | ||
| 17 | 37 | STROEM Eidar Johan |
|
106.0 | ||
| 18 | 35 | MUHLETHALER Laurent |
|
105.4 | ||
| 19 | 43 | GEIGER Vinzenz |
|
105.2 | ||
| 20 | 7 | WATABE Yoshito |
|
104.3 | ||
| 21 | 21 | VYTRVAL Jan |
|
103.5 | ||
| 22 | 58 | RYDZEK Johannes |
|
103.2 | ||
| 23 | 54 | ILVES Kristjan |
|
100.9 | ||
| 23 | 33 | WATABE Akito |
|
100.9 | ||
| 25 | 57 | OFTEBRO Jens Luraas |
|
100.5 | ||
| 26 | 24 | MACH Simon |
|
100.2 | ||
| 27 | 41 | MACH David |
|
99.3 | ||
| 28 | 39 | KVAMME Jens Dahlseide |
|
99.2 | ||
| 29 | 27 | STORSVEEN Joergen Berget |
|
98.1 | ||
| 30 | 23 | HIRVONEN Eero |
|
98.0 | ||
| 31 | SKOGLUND Aleksander |
|
97.6 | |||
| 32 | 48 | COSTA Samuel |
|
96.1 | ||
| 33 | 34 | ANDERSEN Espen |
|
95.9 | ||
| 34 | 42 | WEBER Terence |
|
94.9 | ||
| 34 | 20 | BAUD Matteo |
|
94.9 | ||
| 36 | 31 | BLONDEAU Gael |
|
94.4 | ||
| 37 | 18 | BRECL Gasper |
|
92.9 | ||
| 38 | 4 | NARITA Atsushi |
|
90.9 | ||
| 39 | 12 | MUELLER Pascal |
|
90.7 | ||
| 40 | 46 | KOSTNER Aaron |
|
90.4 | ||
| 41 | 45 | SKOGLUND Andreas |
|
88.1 | ||
| 42 | 47 | VRHOVNIK Vid |
|
86.9 | ||
| 42 | 29 | FLATLA Kasper Moen |
|
86.9 | ||
| 44 | 19 | VALLET Edgar |
|
86.4 | ||
| 45 | 44 | PITTIN Alessandro |
|
86.1 | ||
| 46 | 3 | ZHAO Jiawen |
|
85.2 | ||
| 47 | 8 | HAPPONEN Herman |
|
82.5 | ||
| 48 | 14 | LUND Even Leinan |
|
82.2 | ||
| 49 | 11 | TILLER Simen |
|
81.6 | ||
| 50 | 5 | AZEGAMI Shogo |
|
78.9 | ||
| 51 | 2 | SEIDL Mario |
|
78.5 | ||
| 52 | 15 | LOOMIS Benjamin |
|
77.3 | ||
| 53 | 26 | LYNCH Erik |
|
75.4 | ||
| 54 | 38 | BUZZI Raffaele |
|
71.1 | ||
| 55 | 6 | STANONIK Erazem |
|
66.0 | ||
| 56 | 25 | KIMURA Kodai |
|
60.2 | ||
| 57 | 1 | BRUBAKER Carter |
|
58.7 |
| DSQ | 40 | YACHI Sora |
|