Monday, February 2, 2026
Calendrier des Événements / Freestyle / Val Thorens / Ski Cross Qualification
Freestyle WC

Ski Cross Qualification

Val Thorens Val Thorens FRA Dec 09, 2025
Rang Doss. Athlète Nation Temps Écart Points
1 6 HOWDEN Reece CAN CAN 1:05.48
2 12 DRURY Kevin CAN CAN 1:05.92
3 9 KAPPACHER Adam AUT AUT 1:06.20
4 2 DEROMEDIS Simone ITA ITA 1:06.30
5 29 ZUECH Dominik ITA ITA 1:06.41
6 30 RAFFORT Nicolas FRA FRA 1:06.45
7 20 HRONEK Tim GER GER 1:06.45
8 38 BACHL-STAUDINGER Jonas GER GER 1:06.47
9 43 MARTIN Gil SUI SUI 1:06.50
10 31 JAY Alexis FRA FRA 1:06.51
11 11 TCHIKNAVORIAN Melvin FRA FRA 1:06.51
12 13 MOBAERG Erik SWE SWE 1:06.56
13 42 TAKATS Tristan AUT AUT 1:06.60
14 46 FURUNO Satoshi JPN JPN 1:06.72
15 10 BAUR Tobias SUI SUI 1:06.73
16 22 DETRAZ Romain SUI SUI 1:06.80
17 41 ZORZI Edoardo ITA ITA 1:06.87
18 34 WALLASCH Tyler USA USA 1:06.87
19 18 TCHIKNAVORIAN Terence FRA FRA 1:06.87
20 48 MARI Romain FRA FRA 1:06.88
21 21 BACHSLEITNER Niklas GER GER 1:06.88
22 19 ROHRWECK Johannes AUT AUT 1:06.90
23 52 PAULUS Daniel CZE CZE 1:06.91
24 37 NILSSON Fredrik SWE SWE 1:06.92
25 51 KLUFTS Evan FRA FRA 1:06.94
26 8 DUPLESSIS-KERGOMARD Youri FRA FRA 1:06.94
27 32 FISCHER Florian GER GER 1:07.03
28 4 FIVA Alex SUI SUI 1:07.04
29 5 SCHMIDT Jared CAN CAN 1:07.07
30 36 DEL BOSCO Christopher USA USA 1:07.09
31 39 RICHARD Lucas SUI SUI 1:07.19
32 7 AUJESKY Johannes AUT AUT 1:07.20
33 15 MOBAERG David SWE SWE 1:07.23
34 27 TOMASONI Federico ITA ITA 1:07.26
35 57 BARNOIN Tom FRA FRA 1:07.27
36 55 PICCARD Eliott FRA FRA 1:07.27
37 35 OPETNIK Moritz AUT AUT 1:07.28
38 45 DANKSAGMUELLER Christoph AUT AUT 1:07.32
39 25 GUNSCH Yanick ITA ITA 1:07.37
40 1 WILMSMANN Florian GER GER 1:07.37
41 44 LUSSNIG Nicolas AUT AUT 1:07.44
42 61 ABERSTEN Maans SWE SWE 1:07.58
43 26 ROWELL Gavin CAN CAN 1:07.58
44 14 LENHERR Jonas SUI SUI 1:07.60
45 54 PAGET Ambroise FRA FRA 1:07.79
46 23 DAVIES Oliver GBR GBR 1:07.84
47 3 REGEZ Ryan SUI SUI 1:08.02
48 24 RENN Cornel GER GER 1:08.09
49 53 KOBAYASHI Ryuto JPN JPN 1:08.15
50 49 KATRUSIAK Nicholas CAN CAN 1:08.17
51 60 MICHAEL Liam AUS AUS 1:08.24
52 59 MITCHELL Jack USA USA 1:08.62
53 56 JOHNS Scott GBR GBR 1:09.29
54 62 TAKAHASHI Taisei JPN JPN 1:09.41
55 40 ENGELBREKTS Sebastian SWE SWE 1:09.48
56 58 ROBINSON Walker USA USA 1:09.59
57 17 MAHLER Kristofor CAN CAN 1:09.78
58 64 TEDIASHVILI Davit GEO GEO 1:11.08
59 63 SASAOKA Sora JPN JPN 1:11.78

DNF / DNS / DSQ

DNF 47 CAZZANIGA Davide ITA ITA
DNF 50 ILLIG Niklas GER GER
DNF 28 LOHNER Sandro SUI SUI
DNS 33 COOK Carson CAN CAN
DNS 16 SUGAI Ryo JPN JPN

Explorer