Monday, February 2, 2026
Calendrier des Événements / Cross-Country / Toblach / 20km Pursuit Classic
Cross-Country WC

20km Pursuit Classic

Toblach Toblach ITA Jan 01, 2026
Rang Doss. Athlète Nation Temps Écart Points
1 DIGGINS Jessie USA USA 52:14.8 0.77
2 3 ILAR Moa SWE SWE 53:50.0 14.25
3 5 STADLOBER Teresa AUT AUT 53:50.3 9.00
4 9 JOENSUU Jasmi FIN FIN 54:09.1 7.01
5 14 WENG Heidi NOR NOR 54:09.8 0.00
6 10 MATINTALO Johanna FIN FIN 54:10.3 5.94
7 8 NISKANEN Kerttu FIN FIN 54:11.1 8.16
8 12 ANDERSSON Ebba SWE SWE 54:13.7 4.18
9 13 DRIVENES Julie Bjervig NOR NOR 54:22.0 5.82
10 KARLSSON Frida SWE SWE 55:05.3 20.11
11 4 DAHLQVIST Maja SWE SWE 40.18
12 18 FINK Pia GER GER 55:09.4 20.91
13 17 GANZ Caterina ITA ITA 55:10.1 21.95
14 19 LUNDGREN Moa SWE SWE 55:30.1 25.01
15 11 FAEHNDRICH Nadine SUI SUI 34.97
16 20 NEPRYAEVA Dariya AIN 55:31.1 23.86
17 21 SIMPSON-LARSEN Karoline NOR NOR 55:39.0 26.89
18 32 KERN Julia USA USA 55:48.1 21.18
19 30 KAELIN Nadja SUI SUI 55:48.8 23.37
20 23 SAUERBREY Katherine GER GER 30.26
21 25 HOFFMANN Helen GER GER 55:48.8 26.81
22 33 NISSINEN Vilma FIN FIN 55:49.4 21.68
23 24 JANATOVA Katerina CZE CZE 55:49.6 28.65
24 31 MACKIE Alison CAN CAN 55:51.2 23.90
25 22 WEBER Anja SUI SUI 33.98
26 34 SANNESS Nora NOR NOR 55:58.6 22.91
27 29 RYYTTY Vilma FIN FIN 36.77
28 26 HAGSTROEM Johanna SWE SWE 47.19
29 15 FOSNAES Kristin Austgulen NOR NOR 60.83
30 36 EIDUKA Patricija LAT LAT 42.02
31 37 KAELIN Marina SUI SUI 42.82
32 40 ROSENBERG Maerta SWE SWE 41.83
33 41 PERRY Leonie FRA FRA 42.13
34 39 RUCKA-MICHALEK Eliza POL POL 45.12
35 44 CRUSELL Evelina SWE SWE 41.64
36 45 DE MARTIN PINTER Iris ITA ITA 41.29
37 35 KAHARA Jasmin FIN FIN 56.92
38 27 INGEBRIGTSEN Eva NOR NOR 63.70
39 48 MANDELJC Anja SLO SLO 43.51
40 50 SKINDER Monika POL POL 41.48
41 47 COMARELLA Anna ITA ITA 49.26
42 7 RYDZEK Coletta GER GER 96.80
43 28 KREHL Sofie GER GER 75.08
44 55 PIERREL Julie FRA FRA 43.28
45 68 KAASIKU Kaidy EST EST 42.44
46 38 PARMAKOSKI Krista FIN FIN 91.09
47 43 DI CENTA Martina ITA ITA 87.60
48 46 DROLET Jasmine CAN CAN 86.99
49 42 CASSOL Federica ITA ITA 94.19
50 59 DUCORDEAU Juliette FRA FRA 72.01
51 51 MONSORNO Nicole ITA ITA 87.45
52 57 KAASIKU Keidy EST EST 56:19.1
53 62 WERRO Giuliana SUI SUI 56:08.7
54 53 GAL Melissa FRA FRA 57:03.0
55 58 FISCHER Lea SUI SUI 56:41.4
56 67 DIDIERLAURENT Clemence FRA FRA 56:04.7
57 64 ERIKSSON Lisa SWE SWE 56:37.0
58 71 KARALIOVA Hanna AIN 56:06.6
59 63 BOUFFARD-NESBITT Olivia CAN CAN 57:36.0
60 49 TIRLOY Margot FRA FRA 58:42.9
61 69 TUUL Teesi EST EST 57:56.7
62 70 MACHAKHINA Hanna AIN 57:57.3
63 66 FRANCHI Francesca ITA ITA 58:27.5
64 72 KOLODZIEJ Aleksandra POL POL 57:35.7
65 61 LAURENT Nadine ITA ITA 58:57.6
66 60 AABREKK Ingrid Bergene NOR NOR 59:44.6
67 73 KOBIELUSZ Magdalena POL POL 59:51.7
68 74 HONDA Chika JPN JPN 182.29
69 SKISTAD Kristine Stavaas NOR NOR 236.84

DNF / DNS / DSQ

DNS 56 GAGNON Liliane CAN CAN
DNS 52 MARCISZ Izabela POL POL
DNS 65 PULLES Mariel Merlii EST EST
DNS 6 RIBOM Emma SWE SWE
DNS 2 SLIND Astrid Oeyre NOR NOR
DNS 75 WILLIAMS Tabitha GBR GBR

Explorer