Monday, February 2, 2026
Calendrier des Événements / Alpine Skiing / Soelden / Giant Slalom
Alpine Skiing WC

Giant Slalom

Soelden Soelden AUT Oct 25, 2025
Rang Doss. Athlète Nation Manche 1 Manche 2 Temps Écart Points
1 8 SCHEIB Julia AUT AUT 1:07.80 1:08.71 2:16.51 0.00
2 4 MOLTZAN Paula USA USA 1:09.08 1:08.01 2:17.09 +0.58 4.29
3 6 GUT-BEHRAMI Lara SUI SUI 1:09.34 1:08.28 2:17.62 +1.11 8.21
4 20 SHIFFRIN Mikaela USA USA 1:09.49 1:08.44 2:17.93 +1.42 10.51
5 1 STJERNESUND Thea Louise NOR NOR 1:09.67 1:08.37 2:18.04 +1.53 11.32
6 11 O BRIEN Nina USA USA 1:10.41 1:07.85 2:18.26 +1.75 12.95
7 2 COLTURI Lara ALB ALB 1:09.14 1:09.13 2:18.27 +1.76 13.02
8 7 ROBINSON Alice NZL NZL 1:09.94 1:08.46 2:18.40 +1.89 13.98
9 5 HECTOR Sara SWE SWE 1:09.67 1:08.77 2:18.44 +1.93 14.28
10 3 LJUTIC Zrinka CRO CRO 1:09.12 1:09.43 2:18.55 +2.04 15.09
11 15 GRENIER Valerie CAN CAN 1:09.93 1:08.64 2:18.57 +2.06 15.24
12 25 HENSIEN Katie USA USA 1:09.81 1:08.81 2:18.62 +2.11 15.61
13 9 HURT A J USA USA 1:10.60 1:08.05 2:18.65 +2.14 15.83
14 17 DUERR Lena GER GER 1:09.99 1:08.76 2:18.75 +2.24 16.57
15 10 RAST Camille SUI SUI 1:10.03 1:08.73 2:18.76 +2.25 16.65
16 19 LIE Kajsa Vickhoff NOR NOR 1:10.23 1:08.78 2:19.01 +2.50 18.50
17 27 ZENERE Asja ITA ITA 1:10.71 1:08.56 2:19.27 +2.76 20.42
17 12 GASIENICA-DANIEL Maryna POL POL 1:10.81 1:08.46 2:19.27 +2.76 20.42
19 29 BOCOCK Elisabeth USA USA 1:11.06 1:08.36 2:19.42 +2.91 21.53
20 21 RICHARDSON Britt CAN CAN 1:10.57 1:08.88 2:19.45 +2.94 21.75
21 22 HOLTMANN Mina Fuerst NOR NOR 1:10.88 1:08.86 2:19.74 +3.23 23.90
22 42 PYKALAINEN Erika FIN FIN 1:11.32 1:08.52 2:19.84 +3.33 24.64
23 24 BRUNNER Stephanie AUT AUT 1:10.86 1:09.10 2:19.96 +3.45 25.53
24 32 ASTNER Nina AUT AUT 1:11.31 1:08.74 2:20.05 +3.54 26.19
25 36 DIREZ Clara FRA FRA 1:10.91 1:09.19 2:20.10 +3.59 26.56
26 13 DVORNIK Neja SLO SLO 1:11.27 1:08.99 2:20.26 +3.75 27.75
27 18 LIENSBERGER Katharina AUT AUT 1:11.47 1:08.83 2:20.30 +3.79 28.04
28 31 AICHER Emma GER GER 1:11.27 1:09.31 2:20.58 +4.07
29 33 KASPER Vanessa SUI SUI 1:11.17 1:09.58 2:20.75 +4.24
30 14 HOLDENER Wendy SUI SUI 1:10.54 1:10.38 2:20.92 +4.41

DNF / DNS / DSQ

DNF 23 ALPHAND Estelle SWE SWE
DNF 56 BOCOCK Mary USA USA
DNF 48 CERUTTI Camille FRA FRA
DNF 54 CHEVRIER Axelle FRA FRA
DNF 28 DELLA MEA Lara ITA ITA
DNF 58 ESCANE Doriane FRA FRA
DNF 16 GOGGIA Sofia ITA ITA
DNF 50 HOERHAGER Lisa AUT AUT
DNF 63 LAMONTAGNE Justine CAN CAN
DNF 34 LOEVBLOM Hilma SWE SWE
DNF 59 MANGAN Tricia USA USA
DNF 65 OEHLUND Cornelia SWE SWE
DNQ 39 ARONSSON ELFMAN Hanna SWE SWE
DNQ 41 BARUZZI FARRIOL Francesca ARG ARG
DNQ 26 BUCIK JOGAN Ana SLO SLO
DNQ 47 BUERGLER Viktoria AUT AUT
DNQ 60 CASHMAN Keely USA USA
DNQ 30 COLLOMB Giorgia ITA ITA
DNQ 35 DORIGO Fabiana GER GER
DNQ 45 GHISALBERTI Ilaria ITA ITA
DNQ 44 GRAY Cassidy CAN CAN
DNQ 53 GRITSCH Franziska AUT AUT
DNQ 43 GROB Stefanie SUI SUI
DNQ 51 HILZINGER Jessica GER GER
DNQ 62 JANCOVA Rebeka SVK SVK
DNQ 46 MATHIOU Sophie ITA ITA
DNQ 38 OLIVIER Victoria AUT AUT
DNQ 37 PILLER Sue SUI SUI
DNQ 49 PLATINO Elisa ITA ITA
DNQ 52 SLOKAR Andreja SLO SLO
DNQ 57 STEINMAIR Laura ITA ITA
DNQ 64 SUTER Jasmina SUI SUI
DNQ 40 SYLVESTER-DAVIK Madeleine NOR NOR
DNQ 66 VALLERIANI Giulia ITA ITA
DNQ 55 WAROSCHITZ Maja AUT AUT
DNQ 61 ZEHNDER Shaienne SUI SUI

Explorer