| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 21 | MARTIN William |
|
290.00 | ||
| 2 | 18 | JOHNSTONE James |
|
232.00 | ||
| 3 | 20 | COLTURI Niccolo |
|
174.00 | ||
| 4 | 14 | LELEU Achille |
|
145.00 | ||
| 5 | 16 | HERPIN Guillaume |
|
130.50 | ||
| 6 | 10 | LE BLE JAQUES Leo |
|
116.00 | ||
| 7 | 47 | KING Nils |
|
104.40 | ||
| 8 | 2 | KIRCHWEHM Kenta |
|
92.80 | ||
| 9 | 11 | REZZOLI Matteo |
|
84.10 | ||
| 10 | 22 | VARDY Max |
|
75.40 | ||
| 11 | 55 | JUD Valerio |
|
69.60 | ||
| 12 | 3 | ERHARD David |
|
63.80 | ||
| 13 | 43 | FURRER Julian |
|
58.00 | ||
| 14 | 26 | POKLOP Cam |
|
52.20 | ||
| 15 | 13 | SCHLAEPPI Kenny |
|
46.40 | ||
| 16 | 35 | APOLLONIO Luca |
|
43.50 | ||
| 17 | 29 | CASI Federico |
|
40.60 | ||
| 18 | 24 | TCHIBOZO Noam |
|
37.70 | ||
| 19 | 4 | STAM Daan |
|
34.80 | ||
| 20 | 30 | SATO Seigo |
|
31.90 | ||
| 21 | 52 | ALEKSANDROVSKYY Roman |
|
29.00 | ||
| 22 | 40 | MALOVANNYI Ivan |
|
26.10 | ||
| 23 | 36 | TROJAN Vojtech |
|
23.20 | ||
| 24 | 65 | VIGAS Michal Lev |
|
20.30 | ||
| 25 | 28 | FURRER Laurin |
|
17.40 | ||
| 26 | 8 | NIEL Benjamin |
|
14.50 | ||
| 27 | 12 | MCCARTHY William |
|
13.05 | ||
| 28 | 33 | STALDER Timon |
|
11.60 | ||
| 29 | 41 | ENGILBERGE Leon |
|
10.44 | ||
| 30 | 6 | PODDA Federico |
|
9.28 | ||
| 31 | 31 | COSTA Tommaso |
|
8.12 | ||
| 32 | 27 | SAVARD-FERGUSON James |
|
7.54 | ||
| 33 | 25 | YOUNG Angus |
|
6.96 | ||
| 34 | 57 | PARDO Facundo |
|
6.38 | ||
| 35 | 34 | BUNTSCHU Leandro |
|
5.80 | ||
| 35 | 39 | BOEHLER Silas |
|
5.80 | ||
| 37 | 53 | KARPOV Anton |
|
5.63 | ||
| 38 | 38 | BUDA Octavian |
|
5.54 | ||
| 39 | 54 | BONNARD Gilles |
|
5.45 | ||
| 40 | 37 | SEBESTA Oliver |
|
5.36 | ||
| 41 | 62 | KOCHERHANS Noah |
|
5.28 | ||
| 42 | 51 | SHOJI Keita |
|
5.19 | ||
| 43 | 32 | SCHWENKEL Felix |
|
5.10 | ||
| 44 | 49 | PIERA Leo |
|
5.02 | ||
| 45 | 48 | SKANDERA Matyas |
|
4.93 | ||
| 46 | 56 | JONES Robert |
|
4.84 | ||
| 47 | 58 | RODRIGUEZ Joaquin |
|
4.76 | ||
| 48 | 45 | SOBOTKA Oliver |
|
4.67 | ||
| 49 | 50 | VAUTROT Nicolas |
|
4.58 | ||
| 50 | 66 | AVINO GARCIA Max |
|
4.50 | ||
| 51 | 63 | MERCIECA Phoenix |
|
51.00 | ||
| 52 | 15 | TURNER Cameron |
|
52.00 | ||
| 53 | 69 | ZHMUTSKYI Ernest |
|
53.00 | ||
| 54 | 60 | MATIAS CASTILLO Guillermo |
|
54.00 | ||
| 55 | 67 | FOLSOM Angus |
|
55.00 |
| DNS | 65 | EBNER Niclas |
|
| DNS | 65 | SAMEK Mikulas |
|