Monday, February 2, 2026
Event Calendar / Snowboard / Folgaria / Parallel Giant Slalom
Snowboard WC

Parallel Giant Slalom

Folgaria Folgaria ITA Jan 08, 2026
Rank Bib Athlete Nation Run 1 Run 2 Time Diff Points
1 58 MARGUC Rok SLO SLO 1:11.59 1:11.59
2 53 KRASHNIAK Alexander BUL BUL 1:12.09 1:12.09
3 49 ANGENEND Yannik GER GER 1:11.31 1:11.31
4 62 HOFER Marc ITA ITA 1:13.38 1:13.38
5 46 GERGYOVSKI Petar BUL BUL 1:13.13 1:13.13
6 22 HALLER Manuel ITA ITA 1:13.33 1:13.33
7 57 KORDE Edijs LAT LAT 1:14.12 1:14.12
8 54 BEHAN Jamie CAN CAN 1:15.00 1:15.00
9 21 SANTUARI Mike ITA ITA 1:10.91 1:10.91
10 34 BURGSTALLER Dominik AUT AUT 1:12.25 1:12.25
11 50 RABANSER Tommy ITA ITA 1:13.38 1:13.38
12 31 NAZWASKI Michael CAN CAN 1:13.40 1:13.40
13 56 TREFFLER Julian AUT AUT 1:13.80 1:13.80
14 55 LANTSCHNER Fabian ITA ITA 1:14.38 1:14.38
15 28 PIETSCH Werner AUT AUT 1:14.88 1:14.88
16 18 SHIMIZU Daichi JPN JPN 1:14.91 1:14.91
17 43 VOJTASEK Samuel GER GER 1:15.02 1:15.02
18 37 MUTSCHLECHNER Tobias ITA ITA 1:15.37 1:15.37
19 26 GRAVOGL Joachim AUT AUT 1:15.59 1:15.59
20 36 YOGO Ryusho JPN JPN 1:15.68 1:15.68
21 19 HAMMERSCHMIDT Lion AUT AUT 1:15.74 29.00
22 47 LUBONSKI Jakub POL POL 1:15.83 26.10
23 29 RIEL Benedikt GER GER 1:16.35 23.20
24 27 KABALIUK Andrii UKR UKR 1:17.10 20.30
25 20 MARES Filip CZE CZE 1:17.23 17.40
26 25 POPADYCH Oleksandr UKR UKR 1:17.32 14.50
27 65 RABANSER Georg ITA ITA 1:17.86 13.05
28 30 URBAN Ales CZE CZE 1:18.50 11.60
29 33 MIKOLAJCZYK Maciej POL POL 1:21.18 10.44
30 71 ZHANG Xinze CHN CHN 1:22.84 9.28
31 52 POCINEK Adam CZE CZE 8.12
32 32 KULPINSKI Anatol POL POL 7.54
33 66 PARK Jaemin KOR KOR 6.96
34 41 GEORGOV Aleksandar BUL BUL 6.38
35 51 GEORGIEV Kristian BUL BUL 5.80
36 17 MEISSER Nicola SUI SUI 5.71
37 39 CRAZZOLARA Kevin ITA ITA 5.63
38 35 HACHAK Stanislav UKR UKR 5.54
39 68 FACHIN Thomas ITA ITA 5.45
40 44 HARASIMOWICZ Marat POL POL 5.36
41 38 WILK Michal POL POL 5.28
42 67 PAVLIUK Vasyl UKR UKR 5.19
43 24 MOSCA Nuri SUI SUI 5.10
44 61 SCHWERDT Samuel GER GER 5.02
45 23 KABALIUK Mykhailo UKR UKR 4.93
46 64 ABADIE William FRA FRA 4.84
47 42 PEPELANOV Stoyan BUL BUL 44.24
48 63 KACICZAK Bartlomiej POL POL 45.64
49 70 BRUN Jean Christophe FRA FRA 46.21
50 69 FAVA Fabrizio ITA ITA 46.37
51 45 MARCHUK Arsenii UKR UKR 49.86

DNF / DNS / DSQ

DNS 72 KHURTIN Ilia AIN
DNS 40 KUEHNHAUSER Max GER GER
DSQ 48 GASIENICA-DANIEL Andrzej POL POL
DSQ 60 HELDMAN Matthew CAN CAN
DSQ 59 PARK Jisung KOR KOR

Explore