Monday, February 2, 2026
Event Calendar / Snowboard / Davos / Parallel Slalom
Snowboard WC

Parallel Slalom

Davos Davos SUI Dec 20, 2025
Rank Bib Athlete Nation Run 1 Run 2 Time Diff Points
1 1 AUNER Arvid AUT AUT 1000.00
2 6 MESSNER Gabriel ITA ITA 800.00
3 2 MARCH Aaron ITA ITA 600.00
4 4 CAVIEZEL Dario SUI SUI 500.00
5 5 KARNER Christoph AUT AUT 450.00
6 7 OBMANN Fabian AUT AUT 400.00
7 9 GAUDET Arnaud CAN CAN 360.00
8 14 BORMOLINI Maurizio ITA ITA 320.00
9 3 ZAMFIROV Tervel BUL BUL 290.00
10 8 KRASHNIAK Alexander BUL BUL 260.00
11 10 YANKOV Radoslav BUL BUL 240.00
12 11 PIETSCH Werner AUT AUT 220.00
13 12 MASTNAK Tim SLO SLO 200.00
14 13 KARL Benjamin AUT AUT 180.00
15 15 LEE Sangho KOR KOR 160.00
16 16 HELDMAN Ben CAN CAN 150.00
17 24 BAGOZZA Daniele ITA ITA 140.00
18 22 BAUMEISTER Stefan GER GER 130.00
19 37 FISCHNALLER Roland ITA ITA 120.00
20 54 SHINOHARA Ryusuke JPN JPN 110.00
21 41 KIM Sangkyum KOR KOR 100.00
22 38 PRANTL Ole-Mikkel GER GER 90.00
23 59 GEORGIEV Kristian BUL BUL 80.00
24 42 CASANOVA Gian SUI SUI 70.00
25 40 SHIBA Masaki JPN JPN 60.00
26 39 BI Ye CHN CHN 50.00
27 49 FELICETTI Mirko ITA ITA 45.00
28 68 LANTSCHNER Fabian ITA ITA 40.00
29 45 MARGUC Rok SLO SLO 36.00
30 46 BAN Xuefu CHN CHN 32.00
31 43 CORATTI Edwin ITA ITA 28.00
32 44 ANGENEND Yannik GER GER 26.00
33 69 TREFFLER Julian AUT AUT 24.00
34 73 QIN Zihan CHN CHN 22.00
34 31 HUBER Elias GER GER 22.00
36 55 HONG Seungyeong KOR KOR 19.70
37 48 KHARUK Mykhailo UKR UKR 19.40
38 65 UDOLF Dylan USA USA 19.10
39 71 NOWACZYK Michal POL POL 18.80
39 67 BEHAN Jamie CAN CAN 18.80
41 70 SUN Huan CHN CHN 18.20
42 62 FREEMAN Luis CAN CAN 17.90
43 76 RIEL Benedikt GER GER 17.60
44 50 CHO Wanhee KOR KOR 28.43
45 74 GASIENICA-DANIEL Andrzej POL POL 28.44
46 72 EDMANSON Harvey AUS AUS 28.53
47 28 WINTERS Cody USA USA 33.62

DNF / DNS / DSQ

DNF 66 HAMMERSCHMIDT Lion AUT AUT
DNF 58 KUEHNHAUSER Max GER GER
DNF 75 MOSCA Nuri SUI SUI
DNF 63 NAZWASKI Michael CAN CAN
DNF 60 POCINEK Adam CZE CZE
DSQ 64 BURNS Robert USA USA
DSQ 78 DOUMOS Ioannis GRE GRE
DSQ 47 GERGYOVSKI Petar BUL BUL
DSQ 77 HOFER Marc ITA ITA
DSQ 56 MA Junho KOR KOR
DSQ 52 OVERSTAKE Walker USA USA
DSQ 21 PAYER Alexander AUT AUT
DSQ 29 PINK Matthaeus AUT AUT
DSQ 23 PROMMEGGER Andreas AUT AUT
DSQ 51 RABANSER Tommy ITA ITA

Explore