| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | ADAMCZYKOVA Eva |
|
52.31 | ||
| 2 | 7 | BAFF Josie |
|
52.50 | ||
| 3 | 5 | SIEGENTHALER Sina |
|
52.57 | ||
| 4 | 6 | MOIOLI Michela |
|
52.77 | ||
| 5 | 4 | CASTA Lea |
|
52.88 | ||
| 6 | 2 | NIRANI-PEREIRA Julia |
|
52.94 | ||
| 7 | 11 | ZERKHOLD Pia |
|
53.16 | ||
| 8 | 1 | CLIFT Mia |
|
53.35 | ||
| 9 | 3 | BANKES Charlotte |
|
53.38 | ||
| 10 | 17 | TRESPEUCH Chloe |
|
53.78 | ||
| 11 | 14 | GASKILL Stacy |
|
53.74 | ||
| 12 | 10 | WIEDMER Noemie | 53.83 | |||
| 13 | 23 | IAFRATE DANIELSSON Maja-Li |
|
53.97 | ||
| 14 | 13 | FISCHER Jana |
|
54.00 | ||
| 15 | 30 | GROBLECHNER Sofia |
|
54.16 | ||
| 16 | 28 | FRANCESIA BOIRAI Lisa |
|
54.21 | ||
| 17 | 8 | PETIT LENOIR Manon |
|
54.28 | ||
| 18 | 18 | THELEN Faye |
|
54.37 | ||
| 19 | 15 | MCMANIMAN Audrey |
|
54.67 | ||
| 20 | 24 | HERPIN Margaux |
|
54.82 | ||
| 21 | 35 | BIANCHI Luana |
|
54.84 | ||
| 22 | 12 | ALBRECHT Aline |
|
54.86 | ||
| 23 | 40 | CARPANO Caterina |
|
54.90 | ||
| 24 | 20 | ESSEX Amber |
|
54.92 | ||
| 25 | 19 | HRUSOVA Karolina |
|
54.93 | ||
| 26 | 32 | LEICHT Felicie |
|
54.94 | ||
| 27 | 16 | SCHNORRBUSCH Brianna |
|
54.97 | ||
| 28 | 38 | CAIOLO SERRA Fiona |
|
55.13 | ||
| 30 | 42 | KOBALD Tanja |
|
55.63 | ||
| 31 | 36 | JUSTINEN Kennedy |
|
55.68 | ||
| 32 | 21 | PANG Chuyuan |
|
55.69 | ||
| 33 | 33 | LAINE Lyse |
|
55.69 | ||
| 34 | 44 | YOSHIDA Remi |
|
55.93 | ||
| 35 | 39 | TURKINGTON Hannah |
|
56.35 | ||
| 36 | 26 | WOO Subeen |
|
56.93 | ||
| 37 | 27 | TEDER Mai Brit |
|
57.03 | ||
| 38 | 29 | BRUNNER Blanca |
|
57.22 | ||
| 39 | 43 | MACLEAN Bridget |
|
1:07.69 |
| DNS | 34 | BELINGHERI Sofia |
|
| DNS | 22 | MANDEL Kata |
|
| DNS | 31 | PERCY Hanna |
|
| DNS | 41 | SAVARD-FERGUSON Rose |
|
| DNS | 37 | WILSON Abbey |
|