| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 6 | ZHEN Weijie |
|
80.5 | |||
| 1 | 22 | ROTH Luca |
|
223.3 | ||
| 2 | 30 | AIGNER Clemens |
|
222.8 | ||
| 3 | 27 | VILLUMSTAD Fredrik |
|
216.7 | ||
| 4 | 25 | BAYER Ben |
|
203.4 | ||
| 5 | 18 | ZIMMERMANN Raffael |
|
199.6 | ||
| 6 | 31 | STRAND Soelve Jokerud |
|
197.1 | ||
| 7 | 15 | SCHMID Constantin |
|
191.6 | ||
| 8 | 19 | LANDERER Hannes |
|
184.9 | ||
| 9 | 26 | STROEM Joergen Oliver |
|
180.7 | ||
| 10 | 20 | ZAVRSNIK Gorazd |
|
177.3 | ||
| 11 | 29 | PEDERSEN Robin |
|
175.6 | ||
| 12 | 8 | TITTEL Adrian |
|
175.4 | ||
| 13 | 14 | KRZAK Jaroslaw |
|
174.6 | ||
| 14 | 23 | BACHLINGER Niklas |
|
172.8 | ||
| 15 | 16 | KOS Lovro |
|
171.6 | ||
| 16 | 3 | VANWIEREN Tarik |
|
170.6 | ||
| 17 | 17 | NIZNIK Adam |
|
169.0 | ||
| 18 | 24 | SMID Julijan |
|
166.9 | ||
| 19 | 13 | SONG Qiwu |
|
165.0 | ||
| 20 | 28 | LEITNER Clemens |
|
162.3 | ||
| 21 | 5 | BARTOLJ Maksim |
|
162.0 | ||
| 22 | 10 | SKARKA Daniel |
|
161.0 | ||
| 23 | 9 | WASZEK Kamil |
|
153.9 | ||
| 24 | 11 | KLOC Bryce |
|
153.7 | ||
| 25 | 21 | JANCAR Ziga |
|
144.5 | ||
| 25 | 7 | JANG Sunwoong |
|
144.5 | ||
| 27 | 12 | FAISST Jannik |
|
138.7 | ||
| 28 | 1 | KRENEK Filip |
|
115.8 | ||
| 29 | 4 | CHOI Heung Chul |
|
96.5 | ||
| 30 | 2 | PENNING Mitchell |
|
41.8 |