Monday, February 2, 2026
Event Calendar / Ski Jumping / Klingenthal / Large Hill HS140
Ski Jumping WC

Large Hill HS140

Klingenthal Klingenthal GER Dec 13, 2025
Rank Bib Athlete Nation Time Diff Points
1 50 PREVC Domen SLO SLO 298.5
2 43 KRAFT Stefan AUT AUT 273.0
3 47 RAIMUND Philipp GER GER 271.9
4 45 NIKAIDO Ren JPN JPN 266.7
5 48 KOBAYASHI Ryoyu JPN JPN 265.7
6 42 HOERL Jan AUT AUT 264.3
7 22 GRANERUD Halvor Egner NOR NOR 263.5
8 31 SUNDAL Kristoffer Eriksen NOR NOR 261.5
9 33 ZAJC Timi SLO SLO 260.9
10 23 FORFANG Johann Andre NOR NOR 257.9
11 17 SCHUSTER Jonas AUT AUT 255.3
12 38 FOUBERT Valentin FRA FRA 254.8
13 46 TSCHOFENIG Daniel AUT AUT 253.6
14 36 NAKAMURA Naoki JPN JPN 252.2
15 40 ZOGRAFSKI Vladimir BUL BUL 250.6
16 49 LANISEK Anze SLO SLO 249.6
17 6 VASSILYEV Danil KAZ KAZ 247.5
18 37 TOMASIAK Kacper POL POL 246.8
19 41 EMBACHER Stephan AUT AUT 246.1
20 30 STOCH Kamil POL POL 245.1
21 12 BICKNER Kevin USA USA 244.1
22 35 LINDVIK Marius NOR NOR 243.4
23 39 FETTNER Manuel AUT AUT 243.2
24 24 COLBY Jason USA USA 242.5
25 16 KOT Maciej POL POL 240.5
26 21 SATO Yukiya JPN JPN 238.4
27 10 AMMANN Simon SUI SUI 237.6
28 29 ZYLA Piotr POL POL 236.8
29 44 HOFFMANN Felix GER GER 234.9
30 9 FRANTZ Tate USA USA 230.4
31 28 KYTOSAHO Niko FIN FIN 117.8
32 20 KUBACKI Dawid POL POL 117.4
33 32 DESCHWANDEN Gregor SUI SUI 116.5
34 5 HAUSWIRTH Sandro SUI SUI 116.0
35 27 AIGRO Artti EST EST 115.5
36 25 AALTO Antti FIN FIN 115.2
37 19 OBLAK Rok SLO SLO 114.9
38 11 MIZERNYKH Ilya KAZ KAZ 114.8
39 15 WASEK Pawel POL POL 112.5
40 26 WELLINGER Andreas GER GER 112.1
41 34 PASCHKE Pius GER GER 109.9
42 14 NAITO Tomofumi JPN JPN 108.7
43 4 PALOSAARI Vilho FIN FIN 107.9
44 18 OESTVOLD Benjamin NOR NOR 103.2
45 7 ROTH Luca GER GER 102.1
46 3 CHERVET Jules FRA FRA 100.7
47 13 INSAM Alex ITA ITA 100.1
47 8 KOUDELKA Roman CZE CZE 100.1
49 1 KOS Lovro SLO SLO 99.4
50 2 PEIER Killian SUI SUI 95.1

Explore