Monday, February 2, 2026
Event Calendar / Alpine Skiing / Tremblant / Giant Slalom
Alpine Skiing WC

Giant Slalom

Tremblant Tremblant CAN Dec 06, 2025
Rank Bib Athlete Nation Run 1 Run 2 Time Diff Points
1 5 ROBINSON Alice NZL NZL 1:07.05 1:09.13 2:16.18 0.00
2 3 LJUTIC Zrinka CRO CRO 1:07.38 1:09.74 2:17.12 +0.94 6.97
3 12 GRENIER Valerie CAN CAN 1:07.79 1:09.39 2:17.18 +1.00 7.42
4 8 RAST Camille SUI SUI 1:08.19 1:09.20 2:17.39 +1.21 8.97
5 26 DIREZ Clara FRA FRA 1:08.21 1:09.48 2:17.69 +1.51 11.20
6 16 SHIFFRIN Mikaela USA USA 1:07.54 1:10.29 2:17.83 +1.65 12.24
7 20 ALPHAND Estelle SWE SWE 1:08.62 1:09.50 2:18.12 +1.94 14.39
8 17 GOGGIA Sofia ITA ITA 1:08.32 1:09.84 2:18.16 +1.98 14.68
9 24 DELLA MEA Lara ITA ITA 1:09.41 1:08.91 2:18.32 +2.14 15.87
10 15 O BRIEN Nina USA USA 1:09.06 1:09.35 2:18.41 +2.23 16.54
11 19 BRUNNER Stephanie AUT AUT 1:08.33 1:10.10 2:18.43 +2.25 16.69
12 31 AICHER Emma GER GER 1:08.65 1:09.81 2:18.46 +2.28 16.91
13 2 MOLTZAN Paula USA USA 1:09.22 1:09.34 2:18.56 +2.38 17.65
14 10 GASIENICA-DANIEL Maryna POL POL 1:08.21 1:10.42 2:18.63 +2.45 18.17
15 13 RICHARDSON Britt CAN CAN 1:08.22 1:10.43 2:18.65 +2.47 18.32
16 11 HOLTMANN Mina Fuerst NOR NOR 1:08.33 1:10.34 2:18.67 +2.49 18.47
17 9 HOLDENER Wendy SUI SUI 1:09.01 1:09.72 2:18.73 +2.55 18.91
18 32 ASTNER Nina AUT AUT 1:09.62 1:09.12 2:18.74 +2.56 18.99
19 39 PYKALAINEN Erika FIN FIN 1:09.37 1:09.42 2:18.79 +2.61 19.36
20 36 PILLER Sue SUI SUI 1:09.49 1:09.69 2:19.18 +3.00 22.25
21 14 DUERR Lena GER GER 1:09.21 1:09.98 2:19.19 +3.01 22.32
22 29 SYLVESTER-DAVIK Madeleine NOR NOR 1:09.43 1:10.03 2:19.46 +3.28 24.33
23 6 COLTURI Lara ALB ALB 1:09.69 1:09.79 2:19.48 +3.30 24.47
24 18 LIENSBERGER Katharina AUT AUT 1:08.89 1:10.69 2:19.58 +3.40 25.22
25 25 GRITSCH Franziska AUT AUT 1:09.02 1:10.63 2:19.65 +3.47 25.74
26 30 GHISALBERTI Ilaria ITA ITA 1:09.64 1:10.67 2:20.31 +4.13
27 40 GRAY Cassidy CAN CAN 1:09.29 1:11.04 2:20.33 +4.15
28 43 HOERHAGER Lisa AUT AUT 1:09.71 1:11.36 2:21.07 +4.89
29 50 WILD Simone SUI SUI 1:09.71 1:11.97 2:21.68 +5.50

DNF / DNS / DSQ

DNF 38 BARUZZI FARRIOL Francesca ARG ARG
DNF 23 BOCOCK Elisabeth USA USA
DNF 22 BUCIK JOGAN Ana SLO SLO
DNF 41 BUERGLER Viktoria AUT AUT
DNF 34 DORIGO Fabiana GER GER
DNF 1 HECTOR Sara SWE SWE
DNF 33 LOEVBLOM Hilma SWE SWE
DNF 4 SCHEIB Julia AUT AUT
DNF 21 ZENERE Asja ITA ITA
DNQ 42 CERUTTI Camille FRA FRA
DNQ 27 COLLOMB Giorgia ITA ITA
DNQ 44 ESCANE Doriane FRA FRA
DNQ 35 FORGET Arianne CAN CAN
DNQ 49 GIESBRECHT Kendra CAN CAN
DNQ 46 JANCOVA Rebeka SVK SVK
DNQ 28 KASPER Vanessa SUI SUI
DNQ 47 LAMONTAGNE Justine CAN CAN
DNQ 45 MCFARLANE Caitlin FRA FRA
DNQ 48 MORITZ Kjersti USA USA
DNQ 37 OLIVIER Victoria AUT AUT
DNQ 7 STJERNESUND Thea Louise NOR NOR

Explore