Monday, February 2, 2026
Event Calendar / Alpine Skiing / Crans Montana / Slalom
Alpine Skiing EC

Slalom

Crans Montana Crans Montana SUI Jan 13, 2026
Rank Bib Athlete Nation Run 1 Run 2 Time Diff Points
1 16 MARCHANT Armand BEL BEL 50.68 51.79 1:42.47 15.00
2 1 SIMONET Sandro SUI SUI 49.65 53.06 1:42.71 +0.24 16.71
3 3 GRAHL-MADSEN Hans NOR NOR 49.65 53.27 1:42.92 +0.45 18.21
4 8 POHJOLAINEN Jesper FIN FIN 50.70 52.33 1:43.03 +0.56 18.99
5 31 AZZOLIN Antoine FRA FRA 51.81 51.46 1:43.27 +0.80 20.70
6 14 PRAMSTALLER Kilian AUT AUT 50.66 52.62 1:43.28 +0.81 20.77
7 13 ITEN Matthias SUI SUI 50.35 52.97 1:43.32 +0.85 21.06
8 17 KOLEGA Samuel CRO CRO 50.84 52.73 1:43.57 +1.10 22.84
9 11 KVAEL Elias Hartford NOR NOR 50.84 52.94 1:43.78 +1.31 24.33
10 27 SEIDLER Ralph AUT AUT 53.64 50.41 1:44.05 +1.58 26.26
11 48 RODES Istok CRO CRO 53.78 50.49 1:44.27 +1.80 27.82
12 32 CANINS Matteo ITA ITA 53.60 50.84 1:44.44 +1.97 29.03
13 10 MAECHLER Reto SUI SUI 50.42 54.03 1:44.45 +1.98 29.11
14 18 PIZIO Alessandro ITA ITA 52.08 52.47 1:44.55 +2.08 29.82
15 43 AIHARA Shiro JPN JPN 54.06 50.51 1:44.57 +2.10 29.96
16 38 PIZZATO Stefano ITA ITA 53.75 50.84 1:44.59 +2.12
17 4 DESGRIPPES Hugo FRA FRA 50.06 54.93 1:44.99 +2.52
18 20 PALAMARAS Nickco GER GER 52.64 52.40 1:45.04 +2.57
19 34 REMSOEY Mikkel NOR NOR 54.00 51.05 1:45.05 +2.58
20 23 BARBERA Corrado ITA ITA 52.65 52.41 1:45.06 +2.59
21 56 FOURNIER Simon CAN CAN 54.30 50.87 1:45.17 +2.70
22 21 SILVESTRE Paul FRA FRA 53.18 52.04 1:45.22 +2.75
23 5 HOFSTEDT Adam SWE SWE 50.39 55.42 1:45.81 +3.34
24 46 KERTESZ-KNIGHT Jesse CAN CAN 54.29 51.56 1:45.85 +3.38
25 25 SALARICH BAUCELLS Joaquim ESP ESP 53.69 52.73 1:46.42 +3.95
26 72 VITALE Flavio FRA FRA 54.44 53.68 1:48.12 +5.65
27 24 LJUTIC Tvrtko CRO CRO 53.35 55.42 1:48.77 +6.30
28 36 HOEIBY Mathias NOR NOR 54.51 54.42 1:48.93 +6.46
29 64 NEUMAYER Florian AUT AUT 54.72 54.27 1:48.99 +6.52
30 30 WISSTING Gustav SWE SWE 54.56 54.50 1:49.06 +6.59
31 33 JANUTIN Fadri SUI SUI 55.14 55.10 1:50.24 +7.77
32 45 UNDERHILL Bradshaw USA USA 55.85 54.48 1:50.33 +7.86
33 74 SPONE Fabian NOR NOR 55.33 55.58 1:50.91 +8.44
34 81 PALMQUIST Jevin USA USA 56.38 55.33 1:51.71 +9.24
35 85 SKABAR Jonas FRA FRA 56.38 55.65 1:52.03 +9.56
36 92 BIRCHER Nils SUI SUI 56.49 56.01 1:52.50 +10.03
37 73 CARRICK-SMITH Zak GBR GBR 56.33 56.83 1:53.16 +10.69
38 19 GRAMSHAMMER Mario AUT AUT 54.03 59.91 1:53.94 +11.47
39 86 MAZELLIER Etienne CAN CAN 57.65 56.78 1:54.43 +11.96
40 66 KLOCKE Finn GER GER 57.70 57.32 1:55.02 +12.55

DNF / DNS / DSQ

DNF 63 ARONSSON ELFMAN Filip SWE SWE
DNF 2 AULNETTE Auguste FRA FRA
DNF 69 BAKKEVIG Rasmus NOR NOR
DNF 95 BARATA MERCADAL Tomas ESP ESP
DNF 29 BRAEKKEN Theodor NOR NOR
DNF 94 BRUNNER Sandro SUI SUI
DNF 61 CARRICK-SMITH Freddy GBR GBR
DNF 51 CARRICK-SMITH Luca GBR GBR
DNF 96 CHRISTEN Andre SUI SUI
DNF 89 CLARKE Robert SUI SUI
DNF 79 CORNELLA GUITART Xavier AND AND
DNF 87 DAMEVIN Pierre-Antoine FRA FRA
DNF 50 DEL CAMPO HERNANDEZ Juan ESP ESP
DNF 59 DIMIER CHAMBET Sacha FRA FRA
DNF 98 DYRBYE Casper DEN DEN
DNF 42 EISNER Jakob AUT AUT
DNF 80 FRANZELIN Jakob ITA ITA
DNF 65 FUX Giuliano SUI SUI
DNF 62 GABRIEL GUTIERREZ Bartumeu AND AND
DNF 49 GASSER Lukas AUT AUT
DNF 47 GISKAAS Eirik Schau NOR NOR
DNF 100 GLASSEY Mathieu SUI SUI
DNF 15 HANSSON William SWE SWE
DNF 88 HERRMANN Raphael SUI SUI
DNF 60 HERRMANN Luc SUI SUI
DNF 91 HODER Maximilien USA USA
DNF 77 HROVATH David AUT AUT
DNF 57 JONSSON Philip SWE SWE
DNF 82 KAMADA Neo JPN JPN
DNF 83 KATAYAMA Ryoma JPN JPN
DNF 67 KEMPPAINEN Jesperi FIN FIN
DNF 41 KUNZ Florian SUI SUI
DNF 53 LEITGEB Richard HUN HUN
DNF 84 LLORACH Jules FRA FRA
DNF 9 LUETOLF Joel SUI SUI
DNF 12 LUNDER Peder NOR NOR
DNF 97 MONNEY Romain SUI SUI
DNF 78 MONNIER Leo SUI SUI
DNF 76 OSERBAN Miha SLO SLO
DNF 44 PALMER Adam SWE SWE
DNF 26 PALMQUIST Camden USA USA
DNF 28 PETTERSSON Emil SWE SWE
DNF 68 ROMELE Federico ITA ITA
DNF 6 SACCARDI Tommaso ITA ITA
DNF 52 SARACCO Edoardo ITA ITA
DNF 39 SENNHOFER Marinus GER GER
DNF 37 SIRVIO Salomo FIN FIN
DNF 71 STUCKI Gino SUI SUI
DNF 93 STUCKY Luis SUI SUI
DNF 70 TALAYRACH Clement FRA FRA
DNF 35 TREMMEL Anton GER GER
DNF 58 WALCH Fabio AUT AUT
DNF 55 ZERHOCH Dominik GER GER
DNF 54 ZLATKOV Kalin BUL BUL
DNF 75 ZUCCHINI Francesco Riccardo ITA ITA
DNF 40 ZUDRELL Moritz AUT AUT
DNQ 99 HANNART Aymeric SUI SUI
DNQ 90 KERTESZ-KNIGHT Jake CAN CAN
DNS 22 MAURBERGER Simon ITA ITA
DSQ 7 GREBER Jakob AUT AUT

Explore