Monday, February 2, 2026
Veranstaltungskalender / Snowboard / Scuol / Parallel Giant Slalom Qualification
Snowboard WC

Parallel Giant Slalom Qualification

Scuol Scuol SUI Jan 10, 2026
Rang Startnr. Athlet Nation 1. Lauf 2. Lauf Zeit Diff Punkte
1 18 YANKOV Radoslav BUL BUL 1:25.37
2 25 FELICETTI Mirko ITA ITA 1:25.91
3 17 MASTNAK Tim SLO SLO 1:26.28
4 34 CAVIEZEL Dario SUI SUI 1:26.61
5 32 FISCHNALLER Roland ITA ITA 1:26.66
6 22 HUBER Elias GER GER 1:26.66
7 41 HELDMAN Ben CAN CAN 1:26.73
8 38 ZAMFIROV Tervel BUL BUL 1:26.79
9 24 KARL Benjamin AUT AUT 1:26.84
10 31 BAGOZZA Daniele ITA ITA 1:26.86
11 36 KOSIR Zan SLO SLO 1:26.90
12 33 KIM Sangkyum KOR KOR 1:26.94
13 43 CASANOVA Gian SUI SUI 1:27.06
14 21 PROMMEGGER Andreas AUT AUT 1:27.08
15 29 OBMANN Fabian AUT AUT 1:27.08
16 23 LEE Sangho KOR KOR 1:27.10
17 30 MARCH Aaron ITA ITA 1:27.12
18 40 BURGSTALLER Dominik AUT AUT 1:27.13
19 26 MESSNER Gabriel ITA ITA 1:27.20
20 53 RABANSER Tommy ITA ITA 1:27.22
21 39 GAUDET Arnaud CAN CAN 1:27.57
22 27 CORATTI Edwin ITA ITA 1:27.68
23 28 PAYER Alexander AUT AUT 1:27.79
24 35 AUNER Arvid AUT AUT 1:27.88
25 44 PINK Matthaeus AUT AUT 1:27.98
26 45 BI Ye CHN CHN 1:28.08
27 55 SHINOHARA Ryusuke JPN JPN 1:28.40
28 20 BAUMEISTER Stefan GER GER 1:28.62
29 52 GERGYOVSKI Petar BUL BUL 1:29.72
30 48 PRANTL Ole-Mikkel GER GER 1:30.44
31 51 CHO Wanhee KOR KOR 1:33.37
32 42 SHIBA Masaki JPN JPN
33 47 WINTERS Cody USA USA 44.08
34 49 SARSEMBAEV Dmitry UZB UZB 44.20
35 61 KRASHNIAK Alexander BUL BUL 44.39
36 56 HONG Seungyeong KOR KOR 44.41
37 71 NOWACZYK Michal POL POL 44.45
38 72 MARGUC Rok SLO SLO 44.70
38 37 KWIATKOWSKI Oskar POL POL 44.70
40 60 POCINEK Adam CZE CZE 44.76
40 54 OVERSTAKE Walker USA USA 44.76
42 46 ANGENEND Yannik GER GER 45.02
43 19 BORMOLINI Maurizio ITA ITA 45.09
44 57 MA Junho KOR KOR 45.35
45 62 KHARUK Mykhailo UKR UKR 45.41
46 69 LANTSCHNER Fabian ITA ITA 45.42
47 68 BEHAN Jamie CAN CAN 45.52
48 50 KARNER Christoph AUT AUT 45.53
49 67 UDOLF Dylan USA USA 45.57
50 64 NAZWASKI Michael CAN CAN 45.94
51 65 BAN Xuefu CHN CHN 45.97
52 73 EDMANSON Harvey AUS AUS 46.78
53 58 KUEHNHAUSER Max GER GER 47.06
54 63 ROSENCRANZ Ryan USA USA 47.08
55 59 GEORGIEV Kristian BUL BUL 49.44
56 70 KORDE Edijs LAT LAT 50.26
57 76 DOUMOS Ioannis GRE GRE 51.05

DNF / DNS / DSQ

DNF 66 BURNS Robert USA USA
DNF 74 GASIENICA-DANIEL Andrzej POL POL
DNF 75 HOFER Marc ITA ITA

Entdecken